Difference between revisions of "Exhausts - Evora"
Jump to navigation
Jump to search
(Created page with "=Lotus= ==Evora== {{Infobox_Exhaust | | image = | Material = Stainless Steel | Weight = 17.8kg | dB = | Price = £523.95 | Suppliers = Lotus | Web = [http://www.lotuscars....") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
==Evora Sport Pack== | ==Evora Sport Pack== | ||
+ | |||
+ | {{Infobox_Exhaust | | ||
+ | | image = | ||
+ | | Material = Stainless Steel with Titanium tailpipes | ||
+ | | Weight = 17.6kg | ||
+ | | dB = | ||
+ | | Price = | ||
+ | | Suppliers = Lotus | ||
+ | | Web = [http://www.lotuscars.com Click Here] | ||
+ | | Notes = Included as part of the Evora Sport Pack, this uses the standard exhaust silencer with titanium exhaust tips.<br />This is not the same as the exhaust fitted to the Evora S. | ||
+ | }} | ||
+ | |||
+ | ==Lotus Sport Stage 1 Exhaust== | ||
{{Infobox_Exhaust | | {{Infobox_Exhaust | | ||
| image = LotusEvoraSportTitaniumExhaust.jpg | | image = LotusEvoraSportTitaniumExhaust.jpg | ||
− | | Material = Stainless Steel | + | | Material = Stainless Steel |
+ | | Weight = 13.5kg | ||
+ | | dB = | ||
+ | | Price = £818.99 | ||
+ | | Suppliers = Lotus | ||
+ | | Web = [http://www.lotuscars.com Click Here] | ||
+ | | Notes = Part number LOTAC05504.<br />Different to the Sport Pack exhaust. Blue 'burnt' effect on the tail pipes. | ||
+ | }} | ||
+ | |||
+ | ==Evora S Exhaust== | ||
+ | |||
+ | {{Infobox_Exhaust | | ||
+ | | image = LotusEvoraSExhaust.jpg | ||
+ | | Material = Stainless Steel | ||
+ | | Weight = | ||
+ | | dB = | ||
+ | | Price = | ||
+ | | Suppliers = Lotus | ||
+ | | Web = [http://www.lotuscars.com Click Here] | ||
+ | | Notes = Part Number: A132S0154F | ||
+ | }} | ||
+ | |||
+ | ==MY12 Exhaust== | ||
+ | |||
+ | {{Infobox_Exhaust | | ||
+ | | image = | ||
+ | | Material = Stainless Steel | ||
| Weight = | | Weight = | ||
| dB = | | dB = | ||
− | | Price = | + | | Price = |
| Suppliers = Lotus | | Suppliers = Lotus | ||
| Web = [http://www.lotuscars.com Click Here] | | Web = [http://www.lotuscars.com Click Here] | ||
− | | Notes = | + | | Notes = MY12 updates saw a change to a revised exhaust system for the Evora and Evora S, changes included:<br />Removing CAT No.3<br />Re-Programme of ECU to allow for this<br />Wire up the By-Pass Exhaust Actuator Valve through to the ECU and Harness to open and close |
+ | |||
+ | More details on the changes and how to upgrade a pre-MY12 car can be found here: http://forums.seloc.org/viewthread.php?tid=321814<br />A comparison video can be found here: http://www.youtube.com/watch?v=AZrx2lPB4aw | ||
}} | }} | ||
Line 37: | Line 78: | ||
| Suppliers = Blueflame Performance Exhausts | | Suppliers = Blueflame Performance Exhausts | ||
| Web = [https://www.blueflameperformance.com/cars_english/lotus-evora-09-down-pipe-back-system-removing-second-cat-stainless-3-50-slash-cut-trims.html# Click Here] | | Web = [https://www.blueflameperformance.com/cars_english/lotus-evora-09-down-pipe-back-system-removing-second-cat-stainless-3-50-slash-cut-trims.html# Click Here] | ||
− | | Notes = | + | | Notes = [http://www.youtube.com/watch?v=tILcZzgL_3U Video] |
+ | }} | ||
+ | |||
+ | =Kreissieg= | ||
+ | |||
+ | ==2x80mm Valvetronic Cat-Back== | ||
+ | |||
+ | {{Infobox_Exhaust | | ||
+ | | image = Kreissieg Evora 2x80.jpg | ||
+ | | Material = Stainless Steel | ||
+ | | Weight = 15kg | ||
+ | | dB = Variable | ||
+ | | Price = $5000 | ||
+ | | Suppliers = Kreissieg | ||
+ | | Web = [http://kreissieg.ocnk.net/product/494 Click Here] | ||
+ | | Notes = Includes a wired remote (wireless available) to control the exhaust valve. This valve is not controlled by the Sport Mode button in the car.<br />Customer can choose 2 Levels of exhaust tone<br />Level 1 - Stock sound level<br />Level 2 - Sport sound level<br />Level 3 - Loud F1 high-pitched tone<br />Level 4 - Very loud F1 high-pitched tone (Requires Bypass Pipe)<br />Level 5 - Very loud real F1 tone (Requires Bypass Pipe)<br />'''Videos:'''<br />[http://www.youtube.com/watch?v=YkE3iuhW2X0 Static]<br />[http://www.youtube.com/watch?v=h7Gj0WgxL_Y Drive-by] | ||
}} | }} | ||
Line 52: | Line 108: | ||
| Suppliers = Larini Exhaust Systems | | Suppliers = Larini Exhaust Systems | ||
| Web = [http://www.larinisystems.com/ Click Here] | | Web = [http://www.larinisystems.com/ Click Here] | ||
− | | Notes = | + | | Notes = [http://www.youtube.com/watch?v=nGNVhK6x1i8 Video] |
}} | }} | ||
Line 81: | Line 137: | ||
| Web = [http://www.quicksilverexhausts.com/Lotus-Evora-Sports-Exhaust_LOTUS_328_productbulletin.htm Click Here] | | Web = [http://www.quicksilverexhausts.com/Lotus-Evora-Sports-Exhaust_LOTUS_328_productbulletin.htm Click Here] | ||
| Notes = | | Notes = | ||
+ | }} | ||
+ | |||
+ | =Supersprint= | ||
+ | |||
+ | ==Evora 'OO'== | ||
+ | |||
+ | {{Infobox_Exhaust | | ||
+ | | image = SupersprintEvora.jpg | ||
+ | | Material = Stainless Steel | ||
+ | | Weight = 13.6 kg | ||
+ | | dB = | ||
+ | | Price = €950 + vat | ||
+ | | Suppliers = Supersprint | ||
+ | | Web = [http://www.supersprint.com/en/prod-c-313-10374-10373-rear_exhaust_oo_90.aspx Click Here] | ||
+ | | Notes = | ||
+ | }} | ||
+ | |||
+ | ==Evora "Racing" OO== | ||
+ | |||
+ | {{Infobox_Exhaust | | ||
+ | | image = SupersprintEvoraRacing.jpg | ||
+ | | Material = Stainless Steel | ||
+ | | Weight = 11.2 kg | ||
+ | | dB = 99 dBA | ||
+ | | Price = €880 + vat | ||
+ | | Suppliers = Supersprint | ||
+ | | Web = [http://www.supersprint.com/en/prod-c-313-10374-10809-rear_exhaust_racing_oo_90.aspx Click Here] | ||
+ | | Notes = [http://www.youtube.com/watch?v=LO0_AQZDHNQ Video] | ||
}} | }} | ||
[[Category:Exhaust]] | [[Category:Exhaust]] | ||
[[Category:Lotus Evora]] | [[Category:Lotus Evora]] |
Latest revision as of 20:36, 4 June 2013
Lotus
Evora
[[Image:|100px]] | Material | Stainless Steel |
Weight | 17.8kg | |
dB | ||
Price | £523.95 | |
Suppliers | Lotus | |
Web | Click Here | |
Notes | Standard exhaust. Part number C132S0003F |
Evora Sport Pack
[[Image:|100px]] | Material | Stainless Steel with Titanium tailpipes |
Weight | 17.6kg | |
dB | ||
Price | ||
Suppliers | Lotus | |
Web | Click Here | |
Notes | Included as part of the Evora Sport Pack, this uses the standard exhaust silencer with titanium exhaust tips. This is not the same as the exhaust fitted to the Evora S. |
Lotus Sport Stage 1 Exhaust
Material | Stainless Steel | |
Weight | 13.5kg | |
dB | ||
Price | £818.99 | |
Suppliers | Lotus | |
Web | Click Here | |
Notes | Part number LOTAC05504. Different to the Sport Pack exhaust. Blue 'burnt' effect on the tail pipes. |
Evora S Exhaust
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | ||
Suppliers | Lotus | |
Web | Click Here | |
Notes | Part Number: A132S0154F |
MY12 Exhaust
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | Lotus | |
Web | Click Here | |
Notes | MY12 updates saw a change to a revised exhaust system for the Evora and Evora S, changes included: Removing CAT No.3 Re-Programme of ECU to allow for this Wire up the By-Pass Exhaust Actuator Valve through to the ECU and Harness to open and close More details on the changes and how to upgrade a pre-MY12 car can be found here: http://forums.seloc.org/viewthread.php?tid=321814 |
Blueflame
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £744 | |
Suppliers | Blueflame Performance Exhausts | |
Web | Click Here | |
Notes | Video |
Kreissieg
2x80mm Valvetronic Cat-Back
Material | Stainless Steel | |
Weight | 15kg | |
dB | Variable | |
Price | $5000 | |
Suppliers | Kreissieg | |
Web | Click Here | |
Notes | Includes a wired remote (wireless available) to control the exhaust valve. This valve is not controlled by the Sport Mode button in the car. Customer can choose 2 Levels of exhaust tone Level 1 - Stock sound level Level 2 - Sport sound level Level 3 - Loud F1 high-pitched tone Level 4 - Very loud F1 high-pitched tone (Requires Bypass Pipe) Level 5 - Very loud real F1 tone (Requires Bypass Pipe) Videos: Static Drive-by |
Larini
Sports (Oval)
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £714 | |
Suppliers | Larini Exhaust Systems | |
Web | Click Here | |
Notes | Video |
Sports (Twin slash tips)
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £743 | |
Suppliers | Larini Exhaust Systems | |
Web | Click Here | |
Notes |
QuickSilver
Evora Sports Exhaust
Material | Stainless Steel | |
Weight | 7.8kg | |
dB | 89dB | |
Price | £950 | |
Suppliers | QuickSilver Exhaust Systems | |
Web | Click Here | |
Notes |
Supersprint
Evora 'OO'
Material | Stainless Steel | |
Weight | 13.6 kg | |
dB | ||
Price | €950 + vat | |
Suppliers | Supersprint | |
Web | Click Here | |
Notes |
Evora "Racing" OO
Material | Stainless Steel | |
Weight | 11.2 kg | |
dB | 99 dBA | |
Price | €880 + vat | |
Suppliers | Supersprint | |
Web | Click Here | |
Notes | Video |