Difference between revisions of "Part Cross Reference"
Jump to navigation
Jump to search
Gamefreak32 (talk | contribs) (→Body) |
Gamefreak32 (talk | contribs) |
||
| Line 11: | Line 11: | ||
==Glazing and Seals== | ==Glazing and Seals== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Exterior Fittings== | ==Exterior Fittings== | ||
| Line 44: | Line 51: | ||
==Seats & Seat Belts== | ==Seats & Seat Belts== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Pedal Box & Fascia== | ==Pedal Box & Fascia== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Interior Trim== | ==Interior Trim== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Electrical== | ==Electrical== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==HVAC== | ==HVAC== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Chassis== | ==Chassis== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Suspension== | ==Suspension== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Steering== | ==Steering== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Brakes== | ==Brakes== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Wheels & Tyres== | ==Wheels & Tyres== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Engine== | ==Engine== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Belts & Pulleys== | ==Belts & Pulleys== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Induction Systems== | ==Induction Systems== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Fuel System== | ==Fuel System== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Exhaust== | ==Exhaust== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Cooling== | ==Cooling== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
==Transmission== | ==Transmission== | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | width="200" | '''Lotus Part Number''' | ||
| + | ! width="100" | Application | ||
| + | ! width="200" | Description | ||
| + | ! width="350" | Alternate Supplier/Sources | ||
| + | |- | ||
| + | |} | ||
[[Category:Reference]] | [[Category:Reference]] | ||
Revision as of 02:47, 12 August 2019
S2 Elise/Exige
Body
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Glazing and Seals
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Exterior Fittings
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|---|---|---|
| B117U0124F | S2 Elise/Exige | Side mirror RH | Rover 100's and some late Mini Metro |
| B117U0123F | S2 Elise/Exige | Side mirror LH | Rover 100's and some late Mini Metro |
| B111U0117K | S2 Elise/Exige | Mirror Housing | Rover 100's and some late Mini Metro |
| A111U6046F | S2 Elise/Exige | Mirror Glass | Rover 100's and some late Mini Metro |
Seats & Seat Belts
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Pedal Box & Fascia
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Interior Trim
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Electrical
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
HVAC
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Chassis
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Suspension
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Steering
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Brakes
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Wheels & Tyres
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Engine
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Belts & Pulleys
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Induction Systems
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Fuel System
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Exhaust
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Cooling
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|
Transmission
| Lotus Part Number | Application | Description | Alternate Supplier/Sources |
|---|