Difference between revisions of "Europa wheel info"
Jump to navigation
Jump to search
m |
|||
| Line 21: | Line 21: | ||
| notes = OEM Fitment to S | | notes = OEM Fitment to S | ||
}} | }} | ||
| − | + | OEM brand & Model: Bridgestone Potenza RE040 | |
Winteroption Eupora S | Winteroption Eupora S | ||
Latest revision as of 09:58, 6 October 2020
Europa S wheels
| Front | Rear | OEM Fitment to S | |||||||||||
| 17x5.5 | Size | 17x7.5 | |||||||||||
| ET26 | Offset | ET36 | |||||||||||
| 5x110 | PCD | 5x110 | |||||||||||
| 65.1 | Center Bore | 65.1 | |||||||||||
| Weight | |||||||||||||
| 175/55R17 | Tyre size | 225/45R17 | |||||||||||
| Price | |||||||||||||
| Web | [ Click for external link] | ||||||||||||
OEM brand & Model: Bridgestone Potenza RE040
Winteroption Eupora S
| Size | Front | 5.5J x 15 | B116G0009S | 185/65 x 15, Bridgestone WT12 |
|---|---|---|---|---|
| Rear | 6.0J x 15 | B116G0010S | 205/60 x 15, Bridgestone WT12 |
Europa SE wheels (Fondmetal)
| Front | Rear | OEM Fitment to SE | |||||||||||
| 17x7 | Size | 18x8 | |||||||||||
| ET26 | Offset | ET35 | |||||||||||
| 5x110 | PCD | 5x110 | |||||||||||
| 65.1 | Center Bore | 65.1 | |||||||||||
| Weight | |||||||||||||
| 195/45R17 | Tyre size | 235/40R18 | |||||||||||
| Price | |||||||||||||
| Web | [ Click for external link] | ||||||||||||
Winteroption Europa SE
| Size | Front | 6.5J x 16 | A124G0008S | 195/50 x 16, Pirelli 210 Snowsport |
|---|---|---|---|---|
| Rear | 7.5J x 17 | A124G0009S | 215/45 x 17, Pirelli 240 Snowsport |