Difference between revisions of "Exhaust silencers"
Jump to navigation
Jump to search
| Line 41: | Line 41: | ||
==Quicksilver== | ==Quicksilver== | ||
| − | ===Sports=== | + | ===Super Sports=== |
{{ Infobox_Exhaust| | {{ Infobox_Exhaust| | ||
| image = | | image = | ||
| Line 95: | Line 95: | ||
==Quicksilver== | ==Quicksilver== | ||
| − | ===Sports=== | + | ===Super Sports=== |
{{ Infobox_Exhaust| | {{ Infobox_Exhaust| | ||
| image = | | image = | ||
Revision as of 20:03, 8 August 2006
S1 K-series
Janspeed
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Janspeed
Oval
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Bell & Colville
Sports
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Quicksilver
Super Sports
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Milltek
Sports
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
S2 K-series
Janspeed
Oval
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Janspeed
Round
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Quicksilver
Super Sports
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Quicksilver
Carbon
| [[Image:|100px]] | Material | Stainless Steel & Carbon Fibre |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Quicksilver
Ti Ultralight Sports Exhaust
| [[Image:|100px]] | Material | {{{Material}}} |
| Weight | {{{Weight}}} | |
| dB | {{{dB}}} | |
| Price | {{{Price}}} | |
| Suppliers | {{{Suppliers}}} | |
| Web | {{{Web}}} | |
| Notes | {{{Notes}}} |
Milltek
Sports
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
S2 Toyota
Lotus Stage 1
Sports
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Lotus Stage 2
Sports
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |