Difference between revisions of "Fusebox"
Jump to navigation
Jump to search
m |
m |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|3 | |3 | ||
| − | | | + | |20A |
| − | |align="right"| | + | |align="right"|Interior fan |
|- | |- | ||
|4 | |4 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Wiper motor |
|- | |- | ||
|5 | |5 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Stop lamp |
|- | |- | ||
|6 | |6 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Direction indicators |
|- | |- | ||
|7 | |7 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Ignition services |
|- | |- | ||
|8 | |8 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Battery services |
|- | |- | ||
|9 | |9 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Hazard lamps |
|- | |- | ||
|10 | |10 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Horn |
|- | |- | ||
|11 | |11 | ||
|2A | |2A | ||
| − | |align="right"|Alarm | + | |align="right"|Alarm power & Interior lamp |
|- | |- | ||
|12 | |12 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Cooling fan |
|- | |- | ||
|13 | |13 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Audio +ve; switch module |
|- | |- | ||
|14 | |14 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|BLANK |
|- | |- | ||
|15 | |15 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Sidelamps; rear fog |
|- | |- | ||
|16 | |16 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Dip beam LH |
|- | |- | ||
|17 | |17 | ||
|2A | |2A | ||
| − | |align="right"| | + | |align="right"|Dip beam RH |
|- | |- | ||
|18 | |18 | ||
Revision as of 23:26, 18 January 2007
Fuse Box
Elise S1 Fuse Box
Elise S2 Fuse Box
| Slot | Raiting | Circuit |
| 1 | 20A | Aux. power socket |
| 2 | 2A | Alarm siren |
| 3 | 20A | Interior fan |
| 4 | 2A | Wiper motor |
| 5 | 2A | Stop lamp |
| 6 | 2A | Direction indicators |
| 7 | 2A | Ignition services |
| 8 | 2A | Battery services |
| 9 | 2A | Hazard lamps |
| 10 | 2A | Horn |
| 11 | 2A | Alarm power & Interior lamp |
| 12 | 2A | Cooling fan |
| 13 | 2A | Audio +ve; switch module |
| 14 | 2A | BLANK |
| 15 | 2A | Sidelamps; rear fog |
| 16 | 2A | Dip beam LH |
| 17 | 2A | Dip beam RH |
| 18 | 2A | Alarm siren |
| 19 | 2A | Alarm siren |
| 20 | 2A | Alarm siren |
| 21 | 2A | Alarm siren |
| 22 | 2A | Alarm siren |