Difference between revisions of "Ohlins settings"
Jump to navigation
Jump to search
m |
m |
||
| Line 49: | Line 49: | ||
{| {{table}} | {| {{table}} | ||
| − | | | + | | align="center" style="background:#f0f0f0;"|'''Exige Cup - Ohlins Dampers''' |
| + | | align="center" style="background:#f0f0f0;"|'''Recommended Settings - Road''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
| − | | | | + | | ||Front Damper||||Full Hard||Full Soft |
|- | |- | ||
| − | | | | + | | ||Bump||P7||P1 (Clockwise)||P22 (Anti-Clockwise) |
|- | |- | ||
| − | | | | + | | ||Rebound||P5||P1 (Clockwise)||P60 (Anti-Clockwise) |
|- | |- | ||
| − | | | | + | | |||||||| |
|- | |- | ||
| − | | | | + | | ||Rear Damper|||||| |
|- | |- | ||
| − | | |- | + | | ||Bump||P4||P1 (Clockwise)||P22 (Anti-Clockwise) |
|- | |- | ||
| − | | | || | + | | ||Rebound||P19||P1 (Clockwise)||P60 (Anti-Clockwise) |
|- | |- | ||
| − | | | | + | | |||||||| |
|- | |- | ||
| − | | | || | + | | ||Front Anti Roll Bar||P3||P1||P5 |
|- | |- | ||
| − | | |- | + | | ||Recommended Settings - Race|||||| |
|- | |- | ||
| − | | | || | + | | ||Front Damper||||Full Hard||Full Soft |
|- | |- | ||
| − | | |- | + | | ||Bump||P6||P1 (Clockwise)||P22 (Anti-Clockwise) |
|- | |- | ||
| − | | | ||||||| | + | | ||Rebound||P3||P1 (Clockwise)||P60 (Anti-Clockwise) |
|- | |- | ||
| − | | | | + | | |||||||| |
|- | |- | ||
| − | + | | ||Rear Damper|||||| | |
|- | |- | ||
| − | | |- | + | | ||Bump||P4||P1 (Clockwise)||P22 (Anti-Clockwise) |
|- | |- | ||
| − | | | || | + | | ||Rebound||P17||P1 (Clockwise)||P60 (Anti-Clockwise) |
|- | |- | ||
| − | | | | + | | |||||||| |
|- | |- | ||
| − | + | | ||Front Anti Roll Bar||P3||P1||P5 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 12:42, 20 February 2008
Ohlins settings
| Exige Cup 240 - Ohlins Dampers | Recommended Settings - Road | ' | ' | ' |
| Front Damper | Full Hard | Full Soft | ||
| Bump | P11 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
| Rebound | P8 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
| Rear Damper | ||||
| Bump | P15 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
| Rebound | P15 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
| Front Anti Roll Bar | P3 | P1 | P5 | |
| Recommended Settings - Race | ||||
| Front Damper | Full Hard | Full Soft | ||
| Bump | P11 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
| Rebound | P8 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
| Rear Damper | ||||
| Bump | P10 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
| Rebound | P12 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
| Front Anti Roll Bar | P3 | P1 | P5 |
| Exige Cup - Ohlins Dampers | Recommended Settings - Road | ' | ' | ' |
| Front Damper | Full Hard | Full Soft | ||
| Bump | P7 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
| Rebound | P5 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
| Rear Damper | ||||
| Bump | P4 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
| Rebound | P19 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
| Front Anti Roll Bar | P3 | P1 | P5 | |
| Recommended Settings - Race | ||||
| Front Damper | Full Hard | Full Soft | ||
| Bump | P6 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
| Rebound | P3 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
| Rear Damper | ||||
| Bump | P4 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
| Rebound | P17 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
| Front Anti Roll Bar | P3 | P1 | P5 |