Difference between revisions of "Bulbs"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
=S2= | =S2= | ||
| − | + | Bulbs as fitted as standard to Series 2 Elises. | |
| + | <table cellspacing="0" cellpadding="3" border="1"> | ||
| + | <tr> | ||
| + | <td><b>Fitment</b></td> | ||
| + | <td><b>Type</b></td> | ||
| + | <td><b>Wattage</b></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Headlight (Dipped Beam)</td> | ||
| + | <td>H1</td> | ||
| + | <td>55W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Headlight (Main Beam)</td> | ||
| + | <td>H7</td> | ||
| + | <td>55W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Driving Lamps</td> | ||
| + | <td>H3</td> | ||
| + | <td>55W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Side Light</td> | ||
| + | <td>W5W (501 Capless Wedge)</td> | ||
| + | <td>5W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Front Indicator</td> | ||
| + | <td>PY21W Amber (581)</td> | ||
| + | <td>21W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Side Repeater</td> | ||
| + | <td>W5W Amber (501 Capless Wedge)</td> | ||
| + | <td>5W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Brake/Tail</td> | ||
| + | <td>P21/5W (380)</td> | ||
| + | <td>5/21W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Tail</td> | ||
| + | <td>R5W (207)</td> | ||
| + | <td>5W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>High Mount Brake</td> | ||
| + | <td>16xLED </td> | ||
| + | <td>2.5W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Rear Indicator</td> | ||
| + | <td>H21W (R435)</td> | ||
| + | <td>21W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Fog/Tail</td> | ||
| + | <td>P21/5W (380)</td> | ||
| + | <td>5/21W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Reversing</td> | ||
| + | <td>H21W (R435)</td> | ||
| + | <td>21W</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Number Plate</td> | ||
| + | <td width="221">C5W (239 Festoon)</td> | ||
| + | <td>5W</td> | ||
| + | </tr> | ||
| + | </table> | ||
Revision as of 01:05, 15 October 2010
S1
Bulb table here
S2
Bulbs as fitted as standard to Series 2 Elises.
| Fitment | Type | Wattage |
| Headlight (Dipped Beam) | H1 | 55W |
| Headlight (Main Beam) | H7 | 55W |
| Driving Lamps | H3 | 55W |
| Side Light | W5W (501 Capless Wedge) | 5W |
| Front Indicator | PY21W Amber (581) | 21W |
| Side Repeater | W5W Amber (501 Capless Wedge) | 5W |
| Brake/Tail | P21/5W (380) | 5/21W |
| Tail | R5W (207) | 5W |
| High Mount Brake | 16xLED | 2.5W |
| Rear Indicator | H21W (R435) | 21W |
| Fog/Tail | P21/5W (380) | 5/21W |
| Reversing | H21W (R435) | 21W |
| Number Plate | C5W (239 Festoon) | 5W |