Difference between revisions of "Bulbs"
Jump to navigation
Jump to search
m |
m (→S1) |
||
| Line 9: | Line 9: | ||
<tr> | <tr> | ||
<td>Headlight (Dipped Beam)</td> | <td>Headlight (Dipped Beam)</td> | ||
| − | <td> | + | <td>H4</td> |
| − | <td> | + | <td>55W</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 19: | Line 19: | ||
<tr> | <tr> | ||
<td>Driving Lamps</td> | <td>Driving Lamps</td> | ||
| − | <td> | + | <td>H1</td> |
| − | <td> | + | <td>55W</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 29: | Line 29: | ||
<tr> | <tr> | ||
<td>Front Indicator</td> | <td>Front Indicator</td> | ||
| − | <td> | + | <td>P21W</td> |
| − | <td> | + | <td>21W</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Side Repeater</td> | <td>Side Repeater</td> | ||
| − | <td> | + | <td>WY5W</td> |
| − | <td> | + | <td>5W</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Brake/Tail</td> | <td>Brake/Tail</td> | ||
| − | <td> | + | <td>P21/5W</td> |
| − | <td> | + | <td>5W</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 54: | Line 54: | ||
<tr> | <tr> | ||
<td>Rear Indicator</td> | <td>Rear Indicator</td> | ||
| − | <td> | + | <td>P21W</td> |
| − | <td> | + | <td>21W</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Fog/Tail</td> | <td>Fog/Tail</td> | ||
| − | <td> | + | <td>P21W</td> |
| − | <td> | + | <td>21W</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Reversing</td> | <td>Reversing</td> | ||
| − | <td> | + | <td>R5W</td> |
| − | <td> | + | <td>5W</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 00:13, 16 October 2010
S1
Bulbs as fitted as standard to Series 1 Elises/Exiges.
| Fitment | Type | Wattage |
| Headlight (Dipped Beam) | H4 | 55W |
| Headlight (Main Beam) | ? | ? |
| Driving Lamps | H1 | 55W |
| Side Light | ? | ? |
| Front Indicator | P21W | 21W |
| Side Repeater | WY5W | 5W |
| Brake/Tail | P21/5W | 5W |
| Tail | ? | ? |
| High Mount Brake | ? | ? |
| Rear Indicator | P21W | 21W |
| Fog/Tail | P21W | 21W |
| Reversing | R5W | 5W |
| Number Plate | ? | ? |
S2
Bulbs as fitted as standard to Series 2 Elises/Exiges.
| Fitment | Type | Wattage |
| Headlight (Dipped Beam) | H1 | 55W |
| Headlight (Main Beam) | H7 | 55W |
| Driving Lamps | H3 | 55W |
| Side Light | W5W (501 Capless Wedge) | 5W |
| Front Indicator | PY21W Amber (581) | 21W |
| Side Repeater | W5W Amber (501 Capless Wedge) | 5W |
| Brake/Tail | P21/5W (380) | 5/21W |
| Tail | R5W (207) | 5W |
| High Mount Brake | 16xLED | 2.5W |
| Rear Indicator | H21W (R435) | 21W |
| Fog/Tail | P21/5W (380) | 5/21W |
| Reversing | H21W (R435) | 21W |
| Number Plate | C5W (239 Festoon) | 5W |
Light Upgrades
The standard headlights on Elises/Exiges are rather rubbish. A number of owners opt to upgrade the bulbs to High Intensity Discharge lamps.