Diecast models: Difference between revisions
Jump to navigation
Jump to search
Diecast Models |
m →Elise |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
==Elise== | ==Elise== | ||
{| class="wikitable" | {| class="wikitable sortable" border="1" | ||
|+ Sortable table | |||
|- | |- | ||
! Manufacturer | ! scope="col" | Manufacturer | ||
! Name | ! scope="col" | Name | ||
! Scale | ! scope="col" | Scale | ||
! Colours | ! scope="col" class="unsortable" | Colours | ||
! Notes | ! scope="col" class="unsortable" | Notes | ||
! Image | ! scope="col" class="unsortable" | Image | ||
|- | |- | ||
! A.B. Gee | ! A.B. Gee | ||
| | | Lotus Elise 111S (2003) | ||
| 1:18 | | 1:18 | ||
| Yellow | | Yellow | ||
| | | S2 Elise 111S | ||
| [[File:Diecast - A.B. Gee - 2003 Lotus Elise 111s (rhd) yellow - 1-18.jpg | 200px]] | | [[File:Diecast - A.B. Gee - 2003 Lotus Elise 111s (rhd) yellow - 1-18.jpg | 200px]] | ||
|- | |||
! AUTOart | |||
| Lotus Elise (2002) | |||
| 1:43 | |||
| Black<br />Blue<br />Silver | |||
| S2 Elise | |||
| [[File:Diecast - AUTOart - Lotus Elise 2002 - 1-43.jpg | 200px]] | |||
|- | |||
! AUTOart | |||
| Lotus Elise 111R | |||
| 1:43 | |||
| Chrome Orange<br />Magnetic Blue | |||
| | |||
| [[File:Diecast - AUTOart - Lotus Elise 111R - 1-43.jpg | 200px]] | |||
|- | |||
! AUTOart | |||
| Lotus Elise 111S | |||
| 1:43 | |||
| Racing Green<br />Saffron Yellow | |||
| S2 Elise 111S | |||
| [[File:Diecast - AUTOart - Lotus Elise 111S - 1-43.jpg | 200px]] | |||
|- | |||
! Chrono | |||
| Lotus Elise GT1, No.15 (1997) Polican - Prutirat | |||
| 1:18 | |||
| White | |||
| | |||
| [[File:Diecast - Chrono - Lotus Elise GT1 No 15 1997 - 1-18.jpg | 200px]] | |||
|- | |||
! Chrono | |||
| Lotus Elise GT1, No.23 (1997) Badoer - Schiattarella | |||
| 1:18 | |||
| Green and White | |||
| | |||
| [[File:Diecast - Chrono - Lotus Elise GT1 No 23 1997 - 1-18.jpg | 200px]] | |||
|- | |||
! Chrono | |||
| Lotus Elise GT1, No.50 (1997) | |||
| 1:18 | |||
| Yellow and Black | |||
| | |||
| [[File:Diecast - Chrono - Lotus Elise GT1 No 50 1997 - 1-18.jpg | 200px]] | |||
|- | |||
! Chrono | |||
| Lotus Elise GT1 Road Version (1997) | |||
| 1:18 | |||
| Black | |||
| | |||
| [[File:Diecast - Chrono - Lotus Elise GT1 Road Car - 1-18.jpg | 200px]] | |||
|- | |||
! Spark | |||
| Lotus Elise GT1, No.15 (1997) Polican - Prutirat | |||
| 1:43 | |||
| White | |||
| | |||
| [[File:Diecast - Spark - Lotus Elise GT1 No 15 1997 - 1-43.jpg | 200px]] | |||
|- | |||
! Spark | |||
| Lotus Elise GT1, No.19 (1997) Grau - Werner | |||
| 1:43 | |||
| Green and Yellow | |||
| | |||
| [[File:Diecast - Spark - Lotus Elise GT1 No 19 1997 - 1-43.jpg | 200px]] | |||
|- | |||
! Spark | |||
| Lotus Elise GT1, No.23 (1997) Badoer - Schiattarella | |||
| 1:43 | |||
| Green and White | |||
| | |||
| [[File:Diecast - Spark - Lotus Elise GT1 No 23 1997 - 1-43.jpg | 200px]] | |||
|- | |||
! Spark | |||
| Lotus Elise GT1, No.49 (1997) | |||
| 1:43 | |||
| Yellow and Black | |||
| | |||
| [[File:Diecast - Spark - Lotus Elise GT1 No 49 1997 - 1-43.jpg | 200px]] | |||
|- | |||
! Spark | |||
| Lotus Elise GT1 Road Version (1997) | |||
| 1:43 | |||
| Black | |||
| | |||
| [[File:Diecast - Spark - Lotus Elise GT1 Road Version - 1-43.jpg | 200px]] | |||
|- | |- | ||
! Spark | ! Spark | ||
Latest revision as of 08:13, 28 September 2012
A list of known diecast models of Lotus cars.