S1 Wheel Options: Difference between revisions
| (One intermediate revision by the same user not shown) | |||
| Line 324: | Line 324: | ||
| f_pcd = 95.25 | | f_pcd = 95.25 | ||
| r_pcd = 95.25 | | r_pcd = 95.25 | ||
| f_cbore = | | f_cbore = 56.70 | ||
| r_cbore = | | r_cbore = 56.70 | ||
| f_weight = 6.42 kg | | f_weight = 6.42 kg | ||
| r_weight = 8.58 kg | | r_weight = 8.58 kg | ||
Latest revision as of 10:28, 19 February 2026
Lotus/OEM
[edit | edit source]Please Add Your knowledge, Its Easy, Just Press EDIT
Alloy wheel weight is very important to the unsprung weight of the car.
Stuck on what PCD or Centrebore means, read here.
If you want different wheels to those listed below, you need pcd converting wheel-spacers like Hubcentric Wheel Adaptors. as 4x100pcd is already relatively common.
What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall Corsa, Astra F&G, Tigra, Vectra + OPEL Ascona and are therefore pretty easy to come by and quite cheap. example of cheap spacers
Lotus AWI 5-Spoke
[edit | edit source]Lotus OZ 6-Spokes (111s, JPS, Type '49' and Millennium)
[edit | edit source]Lotus Rimstock 12-Spoke
[edit | edit source]Lotus Victory (Sport160)
[edit | edit source]S1 Exige
[edit | edit source]Lotus OEM
[edit | edit source]340R
[edit | edit source]Lotus OEM Technomagnesium (UK)
[edit | edit source]Lotus OEM Rimstock
[edit | edit source]Aftermarket
[edit | edit source]
Speedline Corse Magnesium
[edit | edit source]Dymag Magnesium
[edit | edit source]TMR Forged Alloy
[edit | edit source]| Front | Rear | ![]() |
Lotus Part Numbers:
Front:? Rear:? | ||||||||||
| 7J x 15 | Size | 8J x 16 | |||||||||||
| +12 | Offset | +9 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 4,65kg | Weight | 5,85kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 2550 + VAT | ||||||||||||
| Web | Click for external link | ||||||||||||
SJR Leggero 12 Spoke Forged Alloy (Elise S1 sizes)
[edit | edit source]| Front | Rear | Two valve holes, color options silver and black
Lotus Part Numbers: Front:? Rear:? | |||||||||||
| 6.5J x 15 | Size | 8J x 16 | |||||||||||
| +12 | Offset | +12 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| 56.70 | Center Bore | 56.70 | |||||||||||
| 5.00 kg | Weight | 6.52 kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 1700, 58,800 Yen (front)/ 66,150 Yen (rear) | ||||||||||||
| Web | (will need to use Google translate) Click for external link | ||||||||||||
SJR Leggero 12 Spoke Forged Alloy (Exige S1 sizes)
[edit | edit source]| Front | Rear | Two valve holes, color options silver and black
Lotus Part Numbers: Front:? Rear:? | |||||||||||
| 7J x 16 | Size | 8.5J x 17 | |||||||||||
| +7 | Offset | +5 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| 56.70 | Center Bore | 56.70 | |||||||||||
| 6.42 kg | Weight | 8.58 kg | |||||||||||
| same as OEM | Tyre size | same as OEM | |||||||||||
| Price | 1700, 66,100 Yen (front)/ 77,700 Yen (rear) | ||||||||||||
| Web | (will need to use Google translate) Click for external link | ||||||||||||
Rota Slipstream
[edit | edit source]| Front | Rear | ![]() |
![]() |
||||||||||
| 6,5J x 15 | Size | 8J x 16 | |||||||||||
| +7 | Offset | +12 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 5.95 Kg | Weight | 7.95 Kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 839,94 inc vat | ||||||||||||
| Web | Click for external link | ||||||||||||
Compomotive MO
[edit | edit source]| Front | Rear | ||||||||||||
| 6J x 15 | Size | 8J x 16 | |||||||||||
| +10 | Offset | +10 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| 60mm | Center Bore | 60mm | |||||||||||
| 6.95 Kg | Weight | 9.00 Kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 542 | ||||||||||||
| Web | Click for external link | ||||||||||||
Revolution TC5 (Elise S1 sizes)
[edit | edit source]| Front | Rear | [[1]] | Mystic silver or gunmetal matte
Revolution Part Numbers: Front: RVB801K4DD10566MSAO (Mystic silver) Rear: RVB803K4DD13566MSAO (Mystic silver) | ||||||||||
| 6.5J x 15 | Size | 8.0J x 16 | |||||||||||
| ET10 | Offset | ET13 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 5.65kg | Weight | 6.65kg | |||||||||||
| 195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
| Price | £899.00 as of April 2025 | ||||||||||||
| Web | Click for external link | ||||||||||||
Revolution CR10 Allu-Lite (Exige S1 sizes)
[edit | edit source]| Front | Rear | ![]() |
![]() |
Currently only available in matte black.
Includes conical lug nuts and Revo-branded centre caps. Centre cap size: 60mm/56mm Revolution Part Numbers: Front: RVB941K4DD07566MBAO Rear: RVB963K4DD05566MBAO | |||||||||
| 7.0J x 16 | Size | 8.5J x 17 | |||||||||||
| ET7 | Offset | ET5 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 6.48kg | Weight | 8.92kg | |||||||||||
| Exige S1: 195/50/16; Elise S1: 195/45/16 | Tyre size | Exige S1: 225/45/17; Elise S1: 235/40/17 | |||||||||||
| Price | £999, as of May 2023 | ||||||||||||
| Web | Click for external link | ||||||||||||
Braid Fullrace A (Elise S1 16"/17" sizes)
[edit | edit source]| Front | Rear | White colour is standard. Other colours available for £65 extra per wheel. | |||||||||||
| 7 x 16 | Size | 8 x 17 | |||||||||||
| ET10 | Offset | ET5 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 8.6kg | Weight | 9.6kg | |||||||||||
| 195/45/16 or 205/45/16 | Tyre size | 235/40/17 | |||||||||||
| Price | £910, as of January 2023 (includes SELOC 10% discount) | ||||||||||||
| Web | Click for external link | ||||||||||||





















