Difference between revisions of "Engine conversions"
Jump to navigation
Jump to search
m |
|||
(63 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Commercial Conversions == | |
− | |||
− | + | {| border="1" | |
− | + | |- | |
− | + | !Engine | |
− | + | !BHP | |
− | + | !0-60 | |
− | + | !0-100 | |
− | + | !Top Speed | |
− | + | !RPM | |
− | + | !Weight gain | |
− | + | !Price | |
− | + | !Warranty | |
+ | !Supplier | ||
− | + | |- | |
+ | |Honda Normally Aspirated | ||
+ | Honda Supercharged | ||
+ | |220 BHP | ||
+ | 380 BHP | ||
+ | |4 Seconds | ||
+ | 3.65 Seconds | ||
+ | |9.5 Seconds | ||
+ | 8 Seconds | ||
+ | | | ||
+ | 165 MPH | ||
+ | |8600 | ||
+ | |~15 Kg's (NA) | ||
+ | |From £8,750 + VAT | ||
+ | From £12,400 + VAT | ||
+ | |12 Months | ||
+ | |[http://www.hondaelise.com HondaElise] | ||
− | + | |- | |
− | + | |Honda & Honda SC | |
− | + | |220+ | |
− | < | + | |4ish |
− | + | |<10 | |
− | + | |160ish | |
− | + | |8500 | |
− | + | | | |
− | + | |£9,400 upwards | |
− | + | |12 months | |
+ | |[http://www.essexautosport.com/content/upgrades/upg_tokachi.html Essex Autosport] | ||
− | < | + | |- |
+ | |Honda | ||
+ | |235 | ||
+ | |<4 | ||
+ | |<10 | ||
+ | |160 | ||
+ | |8500 | ||
+ | | | ||
+ | |Full kit £3141 + ECU | ||
+ | |12 months | ||
+ | |[http://www.starkautomotive.co.uk/ Stark Automotive] | ||
− | + | |- | |
− | + | |Honda JDM spec | |
− | + | |238 | |
− | + | |around 4 | |
− | + | |under 10 | |
− | + | |155 | |
− | + | |8600 | |
− | + | |37 kg | |
− | + | |€23.900 inc TÜV | |
− | + | |12 months | |
+ | |[http://www.komo-tec.com/index.php/cPath/141/language/en Komo Tec] | ||
− | + | |- | |
+ | |Audi | ||
+ | |250 | ||
+ | |4.6 | ||
+ | |under 10 | ||
+ | |160 | ||
+ | |6900 | ||
+ | |40kg | ||
+ | |£9950 | ||
+ | | | ||
+ | |[http://www.auto-teknix.co.uk/Audi_convert.html Auto Teknix] | ||
− | + | |- | |
− | + | |Audi | |
− | + | |300+ | |
− | + | |under 4 | |
− | + | |8.5 | |
− | + | |170+ | |
− | + | |6900 | |
− | + | |40kg | |
− | + | |£12950 | |
− | + | | | |
+ | |[http://www.auto-teknix.co.uk/Audi_convert.html Auto Teknix] | ||
− | + | |- | |
+ | |Duratec | ||
+ | |180 | ||
+ | |No one will say | ||
+ | |No one will say | ||
+ | |No one will say | ||
+ | |? | ||
+ | |15kg | ||
+ | |From £4,500 kit - £7,500 | ||
+ | | | ||
+ | |[http://www.essexautosport.com/content/upgrades/upg_mugello.html Essex Autosport] | ||
− | + | |- | |
− | + | |Duratec | |
− | + | |205 | |
− | + | |No one will say | |
− | + | |No one will say | |
− | + | |No one will say | |
− | + | |? | |
− | + | |15kg | |
− | + | |£9,400 | |
− | + | | | |
+ | |[http://www.swlotus.com/lotus-elise-duratec-conversion.html SW Lotus] | ||
− | + | |- | |
+ | |V6 Yoda Block | ||
+ | |200 | ||
+ | |In production | ||
+ | |In production | ||
+ | |In production | ||
+ | | | ||
+ | |75kg | ||
+ | |£? | ||
+ | |6 Months | ||
+ | |[http://www.woodsport.org/joomla/index.php/engine-conversions/6-toyota-mr2-mk1-engine-conversions-/8-mk1-v6-conversions.html Woodsport] | ||
− | + | |} | |
− | + | ||
− | + | ''All data comes from supplier's websites'' | |
− | + | ||
− | + | === Dyno Plots === | |
− | + | ||
− | + | Not all conversions will result in identical power output. These are just examples of what is achievable. | |
− | + | ||
− | + | [http://www.dyno-plot.co.uk/dyno/dynoplot/id%3D498%2815%29_56_178_480%2815%29_503%2815%29_513%2815%29%26sort%3Drec%26but_sea%3Dqs%26sea_simple%3Dlink/index.htm Audi 250 vs Audi 300 vs N/A Honda vs S/C Honda] | |
− | + | ||
+ | === Number of Conversions === | ||
+ | |||
+ | These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info: | ||
+ | |||
+ | * 41 Audi conversions by Bernard [http://forums.seloc.org/viewthread.php?tid=85466] | ||
+ | * 300+ Honda conversions kits supplied by [http://www.hondaelise.com HondaElise] | ||
+ | * 100+ Honda conversions kits supplied by [http://www.starkautomotive.co.uk Stark Automotive] | ||
+ | |||
+ | === Videos of 0-100 etc === | ||
+ | |||
+ | Just in case you don't believe the numbers above: | ||
+ | |||
+ | * [http://www.youtube.com/watch?v=OTMF0Ha_C7w/ Exige NA Honda S1 Exige vs S1 Exige] | ||
+ | |||
+ | [[Category:Engine]] | ||
+ | [[Category:Lotus Elise]] | ||
+ | [[Category:S1]] | ||
+ | [[Category:S2]] |
Latest revision as of 16:54, 19 July 2019
Commercial Conversions
Engine | BHP | 0-60 | 0-100 | Top Speed | RPM | Weight gain | Price | Warranty | Supplier |
---|---|---|---|---|---|---|---|---|---|
Honda Normally Aspirated
Honda Supercharged |
220 BHP
380 BHP |
4 Seconds
3.65 Seconds |
9.5 Seconds
8 Seconds |
165 MPH |
8600 | ~15 Kg's (NA) | From £8,750 + VAT
From £12,400 + VAT |
12 Months | HondaElise |
Honda & Honda SC | 220+ | 4ish | <10 | 160ish | 8500 | £9,400 upwards | 12 months | Essex Autosport | |
Honda | 235 | <4 | <10 | 160 | 8500 | Full kit £3141 + ECU | 12 months | Stark Automotive | |
Honda JDM spec | 238 | around 4 | under 10 | 155 | 8600 | 37 kg | €23.900 inc TÜV | 12 months | Komo Tec |
Audi | 250 | 4.6 | under 10 | 160 | 6900 | 40kg | £9950 | Auto Teknix | |
Audi | 300+ | under 4 | 8.5 | 170+ | 6900 | 40kg | £12950 | Auto Teknix | |
Duratec | 180 | No one will say | No one will say | No one will say | ? | 15kg | From £4,500 kit - £7,500 | Essex Autosport | |
Duratec | 205 | No one will say | No one will say | No one will say | ? | 15kg | £9,400 | SW Lotus | |
V6 Yoda Block | 200 | In production | In production | In production | 75kg | £? | 6 Months | Woodsport |
All data comes from supplier's websites
Dyno Plots
Not all conversions will result in identical power output. These are just examples of what is achievable.
Audi 250 vs Audi 300 vs N/A Honda vs S/C Honda
Number of Conversions
These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info:
* 41 Audi conversions by Bernard [1] * 300+ Honda conversions kits supplied by HondaElise * 100+ Honda conversions kits supplied by Stark Automotive
Videos of 0-100 etc
Just in case you don't believe the numbers above:
* Exige NA Honda S1 Exige vs S1 Exige