Tyres for OZ Racing Rims: Difference between revisions
andyspiers (talk | contribs) m corrected link from forum.seloc to arc.seloc |
|||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 13: | Line 13: | ||
The prices listed are only approximations for a complete (4tyre) set! | The prices listed are only approximations for a complete (4tyre) set! | ||
The ideal sizes for the rims are | The ideal sizes for the rims are 195/50R16 (front) and 225/45R17 (rear). However not all manufacturers make a 50 ratio front in 195 R16 so some people use a 45 ratio front. For this reason the tyres are split into two sections, 45 ratio and 50 ratio. The consequences of running 45 front are that the front of the car will sit lower because the total tyre diameter is reduced. On ABS equipped elises this may cause the ABS system to generate an error. | ||
* Rolling radius of 50 = 188.94 cm | |||
* Rolling radius of 45 = 182.81 cm | |||
* Drop of ~3 mm | |||
* http://www.kouki.co.uk/utilities/visual-tyre-size-calculator | |||
=50 Ratio Fronts= | =50 Ratio Fronts= | ||
== | ==Bridgestone== | ||
=== | ===Expedia S01=== | ||
{{Infobox_Tyre | | |||
| image = Bridgestone-s01-xl.jpg | |||
| price = £??? | |||
| note = | |||
| link = | |||
}} | |||
==Continental== | |||
===Contisport Contact 2=== | |||
{{Infobox_Tyre | | |||
| image = Conti-sport-contact-2-m.jpg | |||
| price = £400 | |||
| note = | |||
| link = | |||
}} | |||
==Dunlop== | |||
===SP Sport 01=== | |||
{{Infobox_Tyre | | {{Infobox_Tyre | | ||
| image = | | image = Dunlop-sport01-xl.jpg | ||
| price = | | price = £??? | ||
| note = | | note = | ||
| link = | | link = | ||
}} | }} | ||
=== | ==Fulda== | ||
===Carat Exelero=== | |||
{{Infobox_Tyre | | {{Infobox_Tyre | | ||
| image = | | image = Fulda-exelero-xl.jpg | ||
| price = | | price = £??? | ||
| note = | | note = | ||
| link = | | link = | ||
}} | }} | ||
=== | ==Kumho== | ||
===KU-31=== | |||
{{Infobox_Tyre | | {{Infobox_Tyre | | ||
| image = | | image = Kumho-kU31.jpg | ||
| price = | | price = | ||
| note = Front tyres in 'W' speed rating (up to 168mph) | |||
| link = http://www.kumhotyre.co.uk/Tyres/TyreByVehicle.html | |||
}} | |||
==Marangoni== | |||
===Zeta=== | |||
{{Infobox_Tyre | | |||
| image = Maran_zeta.jpg | |||
| price = £300 | |||
| note = | | note = | ||
| link = | | link = | ||
}} | }} | ||
==Michelin== | |||
===Pilot Primacy=== | |||
{{Infobox_Tyre | | |||
| image = Michelin-PRIMACY-xl.jpg | |||
| price = £??? | |||
| note = | |||
| link = | |||
}} | |||
==Toyo== | ==Toyo== | ||
| Line 64: | Line 106: | ||
| image = Toyo_Proxes_T1-S.jpg | | image = Toyo_Proxes_T1-S.jpg | ||
| price = | | price = | ||
| note = | | note = Tyre being phased out. T1-R is current model | ||
| link = http://www.toyo.co.uk/productdetail.php?identity=products&product_id=1 | | link = http://www.toyo.co.uk/productdetail.php?identity=products&product_id=1 | ||
}} | }} | ||
== | ==Yokohama== | ||
=== | ===Advan A048=== | ||
{{Infobox_Tyre | | {{Infobox_Tyre | | ||
| image = | | image = A048_MED.jpg | ||
| price = | | price = £630 | ||
| note = | | note = Track tyre with only 5mm tread from new! | ||
| link = | | link = | ||
}} | }} | ||
===Advan A039=== | |||
{{Infobox_Tyre | | |||
| image = A039_MED.jpg | |||
| price = £735 | |||
| note = Good wet weather tyre with only 4mm tread from new. | |||
| link = | |||
}} | |||
== | ===C.Drive=== | ||
{{Infobox_Tyre | | {{Infobox_Tyre | | ||
| image = | | image = Yokohama_c_drive.jpg | ||
| price = | | price = | ||
| note = | | note = | ||
| link = | | link = | ||
}} | }} | ||
=45 Ratio Fronts= | =45 Ratio Fronts= | ||
These are all lower ratio front tyres! | These are all lower ratio front tyres! | ||
http:// | http://arc.seloc.org/viewthread.php?tid=78716 | ||
==BFGoodrich== | |||
===g-Force Profiler=== | |||
{{Infobox_Tyre | | |||
| image = Bfg-g-force-profiler-m.jpg | |||
| price = £735 | |||
| note = | |||
| link = | |||
}} | |||
==Continental== | ==Continental== | ||
| Line 101: | Line 159: | ||
}} | }} | ||
== | ==Dunlop== | ||
=== | ===SP9000=== | ||
{{Infobox_Tyre | | |||
| image = Dunlop-sp9000-xl.jpg | |||
| price = £??? | |||
| note = | |||
| link = | |||
}} | |||
==Goodyear== | |||
===Eagle F1 GSD3=== | |||
{{Infobox_Tyre | | {{Infobox_Tyre | | ||
| image = | | image = Goodyear-eaglef1-xl.jpg | ||
| price = | | price = £ ??? | ||
| note = | | note = | ||
| link = | | link = | ||
}} | }} | ||
==Kumho== | |||
===V70=== | |||
{{Infobox_Tyre | | |||
| image = ImgTyrV70A.gif | |||
| price = £ 600 | |||
| note = 205/45/16 and 235/40/17 | |||
| link = http://www.kumhotyre.co.uk/Motorsports/KH_brochure01.html | |||
}} | |||
==Pirelli== | |||
===Pzero Nero=== | |||
{{Infobox_Tyre | | |||
| image = Pirelli-pzeronero-xl.jpg.gif | |||
| price = £ ??? | |||
| note = | |||
| link = | |||
}} | |||
==Yokohama== | ==Yokohama== | ||
| Line 119: | Line 203: | ||
| link = http://www.yokohama-online.com/gb/pages/produkte/start.php?id=22 | | link = http://www.yokohama-online.com/gb/pages/produkte/start.php?id=22 | ||
}} | }} | ||
[[Category:Wheels and tyres]] | |||
[[Category:Lotus Elise]] | |||
[[Category:S2]] | |||
Latest revision as of 15:39, 27 October 2009
Trying to compile a list of tyre options for the OZ Racing rims which are a popular choice as an after market upgrade for Rover K series engined S2 Elises and OEM on the Elise S2 135R.
The OZ Rim sizes are: -
| Front | 6.5J x 16" ET31 |
| Rear | 7.5J x 17" ET18 |
The prices listed are only approximations for a complete (4tyre) set!
The ideal sizes for the rims are 195/50R16 (front) and 225/45R17 (rear). However not all manufacturers make a 50 ratio front in 195 R16 so some people use a 45 ratio front. For this reason the tyres are split into two sections, 45 ratio and 50 ratio. The consequences of running 45 front are that the front of the car will sit lower because the total tyre diameter is reduced. On ABS equipped elises this may cause the ABS system to generate an error.
- Rolling radius of 50 = 188.94 cm
- Rolling radius of 45 = 182.81 cm
- Drop of ~3 mm
- http://www.kouki.co.uk/utilities/visual-tyre-size-calculator
50 Ratio Fronts
[edit | edit source]Bridgestone
[edit | edit source]Expedia S01
[edit | edit source]| Price | £??? | |
| Notes | ||
| Web |
Continental
[edit | edit source]Contisport Contact 2
[edit | edit source]| Price | £400 | |
| Notes | ||
| Web |
Dunlop
[edit | edit source]SP Sport 01
[edit | edit source]| Price | £??? | |
| Notes | ||
| Web |
Fulda
[edit | edit source]Carat Exelero
[edit | edit source]| Price | £??? | |
| Notes | ||
| Web |
Kumho
[edit | edit source]KU-31
[edit | edit source]| Price | ||
| Notes | Front tyres in 'W' speed rating (up to 168mph) | |
| Web | http://www.kumhotyre.co.uk/Tyres/TyreByVehicle.html |
Marangoni
[edit | edit source]Zeta
[edit | edit source]| Price | £300 | |
| Notes | ||
| Web |
Michelin
[edit | edit source]Pilot Primacy
[edit | edit source]| Price | £??? | |
| Notes | ||
| Web |
Toyo
[edit | edit source]Proxes R888
[edit | edit source]| Price | £460 | |
| Notes | Track tyre with 4mm tread from new. | |
| Web | http://www.toyo.co.uk/page.php?identity=r888 |
Proxes T1-R
[edit | edit source]| Price | £289 | |
| Notes | . | |
| Web | http://www.toyo.co.uk/productdetail.php?identity=products&product_id=2 |
Proxes T1-S
[edit | edit source]| Price | ||
| Notes | Tyre being phased out. T1-R is current model | |
| Web | http://www.toyo.co.uk/productdetail.php?identity=products&product_id=1 |
Yokohama
[edit | edit source]Advan A048
[edit | edit source]| Price | £630 | |
| Notes | Track tyre with only 5mm tread from new! | |
| Web |
Advan A039
[edit | edit source]| Price | £735 | |
| Notes | Good wet weather tyre with only 4mm tread from new. | |
| Web |
C.Drive
[edit | edit source]| Price | ||
| Notes | ||
| Web |
45 Ratio Fronts
[edit | edit source]These are all lower ratio front tyres!
http://arc.seloc.org/viewthread.php?tid=78716
BFGoodrich
[edit | edit source]g-Force Profiler
[edit | edit source]| Price | £735 | |
| Notes | ||
| Web |
Continental
[edit | edit source]Contisport Contact 2
[edit | edit source]| Price | £400 | |
| Notes | ||
| Web |
Dunlop
[edit | edit source]SP9000
[edit | edit source]| Price | £??? | |
| Notes | ||
| Web |
Goodyear
[edit | edit source]Eagle F1 GSD3
[edit | edit source]| Price | £ ??? | |
| Notes | ||
| Web |
Kumho
[edit | edit source]V70
[edit | edit source]| Price | £ 600 | |
| Notes | 205/45/16 and 235/40/17 | |
| Web | http://www.kumhotyre.co.uk/Motorsports/KH_brochure01.html |
Pirelli
[edit | edit source]Pzero Nero
[edit | edit source]| Price | £ ??? | |
| Notes | ||
| Web |
Yokohama
[edit | edit source]A539
[edit | edit source]| Price | £350 | |
| Notes | ||
| Web | http://www.yokohama-online.com/gb/pages/produkte/start.php?id=22 |