Engine conversions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (35 intermediate revisions by 10 users not shown) | |||
| Line 17: | Line 17: | ||
|- | |- | ||
|Honda | |Honda Normally Aspirated | ||
|220 | Honda Supercharged | ||
| | |220 BHP | ||
| | 380 BHP | ||
| | |4 Seconds | ||
3.65 Seconds | |||
|9.5 Seconds | |||
8 Seconds | |||
| | |||
165 MPH | |||
|8600 | |8600 | ||
|~ | |~15 Kg's (NA) | ||
|£8, | |From £8,750 + VAT | ||
|12 | From £12,400 + VAT | ||
|[http://www.hondaelise.com | |12 Months | ||
|[http://www.hondaelise.com HondaElise] | |||
|- | |- | ||
| Line 50: | Line 44: | ||
|£9,400 upwards | |£9,400 upwards | ||
|12 months | |12 months | ||
|[http://www. | |[http://www.essexautosport.com/content/upgrades/upg_tokachi.html Essex Autosport] | ||
|- | |- | ||
|Honda | |Honda | ||
| | |235 | ||
| | |<4 | ||
| | |<10 | ||
| | |160 | ||
| | |8500 | ||
| | | | ||
| | |Full kit £3141 + ECU | ||
|12 months | |12 months | ||
|[http://www. | |[http://www.starkautomotive.co.uk/ Stark Automotive] | ||
|- | |- | ||
| Line 72: | Line 65: | ||
|155 | |155 | ||
|8600 | |8600 | ||
| | |37 kg | ||
|€23.900 inc TÜV | |€23.900 inc TÜV | ||
|12 months | |12 months | ||
| Line 83: | Line 76: | ||
|under 10 | |under 10 | ||
|160 | |160 | ||
| | |6900 | ||
|40kg | |40kg | ||
| | |£9950 | ||
| | | | ||
|[http://www.auto-teknix.co.uk/ | |[http://www.auto-teknix.co.uk/Audi_convert.html Auto Teknix] | ||
|- | |- | ||
| Line 94: | Line 87: | ||
|under 4 | |under 4 | ||
|8.5 | |8.5 | ||
|170 | |170+ | ||
| | |6900 | ||
|40kg | |40kg | ||
| | |£12950 | ||
| | |||
|[http://www.auto-teknix.co.uk/Audi_convert.html Auto Teknix] | |||
|- | |||
|Duratec | |||
|180 | |||
|No one will say | |||
|No one will say | |||
|No one will say | |||
|? | |||
|15kg | |||
|From £4,500 kit - £7,500 | |||
| | |||
|[http://www.essexautosport.com/content/upgrades/upg_mugello.html Essex Autosport] | |||
|- | |||
|Duratec | |||
|205 | |||
|No one will say. Yes they will, 240-250bhp version is about 4 and keeps up just fine with an NA Honda (and I own both) | |||
|No one will say | |||
|No one will say | |||
|? | |||
|15kg | |||
|£9,400 | |||
| | |||
|[http://www.swlotus.com/lotus-elise-duratec-conversion.html SW Lotus] | |||
|- | |||
|V6 Yoda Block | |||
|200 | |||
|In production | |||
|In production | |||
|In production | |||
| | | | ||
|[http://www. | |75kg | ||
|£? | |||
|6 Months | |||
|[http://www.woodsport.org/joomla/index.php/engine-conversions/6-toyota-mr2-mk1-engine-conversions-/8-mk1-v6-conversions.html Woodsport] | |||
|} | |} | ||
| Line 109: | Line 138: | ||
Not all conversions will result in identical power output. These are just examples of what is achievable. | Not all conversions will result in identical power output. These are just examples of what is achievable. | ||
[http://www.dyno-plot.co.uk/dyno/dynoplot/id% | [http://www.dyno-plot.co.uk/dyno/dynoplot/id%3D498%2815%29_56_178_480%2815%29_503%2815%29_513%2815%29%26sort%3Drec%26but_sea%3Dqs%26sea_simple%3Dlink/index.htm Audi 250 vs Audi 300 vs N/A Honda vs S/C Honda] | ||
=== Number of Conversions === | === Number of Conversions === | ||
| Line 115: | Line 144: | ||
These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info: | These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info: | ||
* | * 41 Audi conversions by Bernard [http://forums.seloc.org/viewthread.php?tid=85466] | ||
* | * 300+ Honda conversions kits supplied by [http://www.hondaelise.com HondaElise] | ||
* 100+ Honda conversions kits supplied by [http://www.starkautomotive.co.uk Stark Automotive] | |||
=== Videos of 0-100 etc === | === Videos of 0-100 etc === | ||
| Line 122: | Line 152: | ||
Just in case you don't believe the numbers above: | Just in case you don't believe the numbers above: | ||
* [http://www.youtube.com/watch?v=OTMF0Ha_C7w/ Exige NA Honda S1 Exige vs S1 Exige] | |||
* [http://www.youtube.com/watch?v= | [[Category:Engine]] | ||
[[Category:Lotus Elise]] | |||
[[Category:S1]] | |||
[[Category:S2]] | |||
Latest revision as of 20:50, 16 February 2026
Commercial Conversions
[edit | edit source]| Engine | BHP | 0-60 | 0-100 | Top Speed | RPM | Weight gain | Price | Warranty | Supplier |
|---|---|---|---|---|---|---|---|---|---|
| Honda Normally Aspirated
Honda Supercharged |
220 BHP
380 BHP |
4 Seconds
3.65 Seconds |
9.5 Seconds
8 Seconds |
165 MPH |
8600 | ~15 Kg's (NA) | From £8,750 + VAT
From £12,400 + VAT |
12 Months | HondaElise |
| Honda & Honda SC | 220+ | 4ish | <10 | 160ish | 8500 | £9,400 upwards | 12 months | Essex Autosport | |
| Honda | 235 | <4 | <10 | 160 | 8500 | Full kit £3141 + ECU | 12 months | Stark Automotive | |
| Honda JDM spec | 238 | around 4 | under 10 | 155 | 8600 | 37 kg | €23.900 inc TÜV | 12 months | Komo Tec |
| Audi | 250 | 4.6 | under 10 | 160 | 6900 | 40kg | £9950 | Auto Teknix | |
| Audi | 300+ | under 4 | 8.5 | 170+ | 6900 | 40kg | £12950 | Auto Teknix | |
| Duratec | 180 | No one will say | No one will say | No one will say | ? | 15kg | From £4,500 kit - £7,500 | Essex Autosport | |
| Duratec | 205 | No one will say. Yes they will, 240-250bhp version is about 4 and keeps up just fine with an NA Honda (and I own both) | No one will say | No one will say | ? | 15kg | £9,400 | SW Lotus | |
| V6 Yoda Block | 200 | In production | In production | In production | 75kg | £? | 6 Months | Woodsport |
All data comes from supplier's websites
Dyno Plots
[edit | edit source]Not all conversions will result in identical power output. These are just examples of what is achievable.
Audi 250 vs Audi 300 vs N/A Honda vs S/C Honda
Number of Conversions
[edit | edit source]These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info:
* 41 Audi conversions by Bernard [1] * 300+ Honda conversions kits supplied by HondaElise * 100+ Honda conversions kits supplied by Stark Automotive
Videos of 0-100 etc
[edit | edit source]Just in case you don't believe the numbers above:
* Exige NA Honda S1 Exige vs S1 Exige