Difference between revisions of "Spark plugs"
Jump to navigation
Jump to search
Lithopsian (talk | contribs) (removing statement about 10mm plug socket - I'm 99% certain its wrong) |
|||
(21 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
===Spark Plugs=== | ===Spark Plugs=== | ||
− | + | New plug and an old, crap plug | |
+ | [[Image:Pluggaps.jpg]] | ||
*27nm Torque | *27nm Torque | ||
− | *S1 = 0.9mm (0.900mm) | + | *S1 = 0.9mm (0.900mm) gap |
− | |||
− | |||
===Elise S1=== | ===Elise S1=== | ||
Line 14: | Line 13: | ||
Lotus PN:A111E6285S | Lotus PN:A111E6285S | ||
− | *S1 = 0.9mm (0.900mm) | + | *S1 = 0.9mm (0.900mm) gap |
*Champion: RC8 PYP | *Champion: RC8 PYP | ||
Line 24: | Line 23: | ||
− | ===Elise S2=== | + | ===Elise S2 (Rover)=== |
Lotus PN:A117E6023S | Lotus PN:A117E6023S | ||
− | *S2 = 1mm (1.00mm) | + | *S2 = 1mm (1.00mm) gap |
*NGK PFR6N-11 | *NGK PFR6N-11 | ||
+ | |||
+ | *Bosch FR 56 | ||
2004 MY S2 111S | 2004 MY S2 111S | ||
Line 50: | Line 51: | ||
The electrode is extremely thin (only approx 1 to 2mm) and can damage easily. | The electrode is extremely thin (only approx 1 to 2mm) and can damage easily. | ||
+ | === Elise S2 (1ZZFE NA) === | ||
+ | |||
+ | * NGK BKR5EYA-11 | ||
+ | * Gap: 1.0 ± 0.05 mm | ||
+ | |||
+ | === Elise S2 (2ZZGE NA) === | ||
+ | |||
+ | *Lotus PN:A120E6352S | ||
+ | *NGK IFR6T-11 Spark Plugs (except supercharged models) | ||
+ | *1.1 mm gap | ||
+ | |||
+ | === Elise S2 (2ZZGE NA - supercharged) === | ||
+ | |||
+ | *Lotus PN:A128E6006F | ||
+ | *NGK PFR7G 4364 (Elise SC, Exige SC) | ||
+ | *0.8 mm gap | ||
===Gapping=== | ===Gapping=== | ||
Line 61: | Line 78: | ||
[http://www.elise-shop.com/index.php?main_page=product_info&cPath=22&products_id=320 Elise-shop] | [http://www.elise-shop.com/index.php?main_page=product_info&cPath=22&products_id=320 Elise-shop] | ||
− | [http://www. | + | [http://www.bellandcolvill.co.uk/lotus/parts/Elise_S2/Spark_Plug/70.htm Bell & Colvill S2 Spark Plugs] |
− | [http://www. | + | [http://www.bellandcolvill.co.uk/lotus/parts/Elise_S1/Spark_Plug/959.htm Bell & Colvill S1 Spark Plugs] |
− | [http://www. | + | [http://www.bellandcolvill.co.uk/lotus/parts/340R/Spark_Plug/56.htm Bell & Colvill S1 Exige, 340R , Elise S1 190 Spark Plugs] |
Latest revision as of 20:31, 5 February 2019
Spark Plugs
New plug and an old, crap plug
- 27nm Torque
- S1 = 0.9mm (0.900mm) gap
Elise S1
Lotus PN:A111E6043S
Lotus PN:A111E6285S
- S1 = 0.9mm (0.900mm) gap
- Champion: RC8 PYP
- NGK PFR 6N-11
- NGK PFR 6 N R
- Bosch F 5 DP 0R
- Bosch FR 56
Elise S2 (Rover)
Lotus PN:A117E6023S
- S2 = 1mm (1.00mm) gap
- NGK PFR6N-11
- Bosch FR 56
2004 MY S2 111S
Owners' manual states: Unipart GSP 66527 Rover NLP 100290 Champion RC8 PYPB4
Honda K20A2
- Denso Iridium SK22PR-M11
- NGK IFR7G-11KS
Iridium plugs are OEM fitment on the K20 engine.
DO NOT TRY TO GAP IRIDIUM PLUGS YOURSELF!
The electrode is extremely thin (only approx 1 to 2mm) and can damage easily.
Elise S2 (1ZZFE NA)
- NGK BKR5EYA-11
- Gap: 1.0 ± 0.05 mm
Elise S2 (2ZZGE NA)
- Lotus PN:A120E6352S
- NGK IFR6T-11 Spark Plugs (except supercharged models)
- 1.1 mm gap
Elise S2 (2ZZGE NA - supercharged)
- Lotus PN:A128E6006F
- NGK PFR7G 4364 (Elise SC, Exige SC)
- 0.8 mm gap
Gapping
To 'Gap' the spark plugs a Feeler gauge is used