Difference between revisions of "2-Pot AP Racing Caliper"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
Elise 2-pot caliper | Elise 2-pot caliper | ||
− | Part # CP5119 type | + | Part # '''CP5119''' type |
− | M10x1.50 pitch x 55mm long (x2) | + | Bolts |
− | + | *M10x1.50 pitch x 55mm long (x2) | |
− | M10x1.50 pitch x 70mm long (x2) | + | *M10x1.50 pitch x 70mm long (x2) |
− | Bridge bolt torque = 58Nm | + | Bridge bolt torque = '''58Nm''' |
− | Bolts need to be correct length of thread and plain shank, in Cap head, Hi tensile grade 12.9. | + | Bolts need to be correct length of thread and plain shank, in Cap head, '''Hi tensile grade 12.9.''' |
Information obtained from AP Racing by [https://forums.seloc.org/member.php?action=viewpro&member=steve+111s Steve 111s] on SELOC. Thread [https://forums.seloc.org/viewthread.php?tid=467084&page=1#pid8193519 HERE] | Information obtained from AP Racing by [https://forums.seloc.org/member.php?action=viewpro&member=steve+111s Steve 111s] on SELOC. Thread [https://forums.seloc.org/viewthread.php?tid=467084&page=1#pid8193519 HERE] |
Revision as of 11:46, 11 February 2020
Torque specs and bolt info for the cross-caliper bolts that hold the 2 halves together:
Elise 2-pot caliper Part # CP5119 type
Bolts
- M10x1.50 pitch x 55mm long (x2)
- M10x1.50 pitch x 70mm long (x2)
Bridge bolt torque = 58Nm
Bolts need to be correct length of thread and plain shank, in Cap head, Hi tensile grade 12.9.
Information obtained from AP Racing by Steve 111s on SELOC. Thread HERE