S1 Wheel Options: Difference between revisions
No edit summary |
No edit summary |
||
| Line 360: | Line 360: | ||
}} | }} | ||
===Revolution CR10 Allu-Lite=== | ===Revolution CR10 Allu-Lite (Elise S1 sizes)=== | ||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
| f_size = 6.5J x 15 | | f_size = 6.5J x 15 | ||
| Line 368: | Line 368: | ||
| f_pcd = 95.25 | | f_pcd = 95.25 | ||
| r_pcd = 95.25 | | r_pcd = 95.25 | ||
| f_cbore = | | f_cbore = 56.6 | ||
| r_cbore = | | r_cbore = 56.6 | ||
| f_weight = 5.9kg | | f_weight = 5.9kg | ||
| r_weight = 6.6kg | | r_weight = 6.6kg | ||
| Line 378: | Line 378: | ||
| image = [[Image:CR10-Flow-Formed.png|thumb|CR10 Wheel]] | | image = [[Image:CR10-Flow-Formed.png|thumb|CR10 Wheel]] | ||
| image2 = [[Image:CR10MattBlack.jpg|thumb|S1 CR10 Wheel]] | | image2 = [[Image:CR10MattBlack.jpg|thumb|S1 CR10 Wheel]] | ||
| notes = Currently only available in | | notes = Currently only available in matte black | ||
Revolution Part Numbers: | Revolution Part Numbers: | ||
| Line 385: | Line 385: | ||
Rear: RVB945K4S113566MBAO | Rear: RVB945K4S113566MBAO | ||
}} | |||
===Revolution CR10 Allu-Lite (Exige S1 sizes)=== | |||
{{ Infobox_Wheels | | |||
| f_size = 7.0J x 16 | |||
| r_size = 8.5J x 17 | |||
| f_offset = ET7 | |||
| r_offset = ET5 | |||
| f_pcd = 95.25 | |||
| r_pcd = 95.25 | |||
| f_cbore = 56.6 | |||
| r_cbore = 56.6 | |||
| f_weight = 6.48kg | |||
| r_weight = 8.92kg | |||
| f_tyresize = 195/45R16 (recommended) | |||
| r_tyresize = 235/40ZR17 (recommended) | |||
| price = £999, as of May 2023 | |||
| web = https://revolutionwheels.com/ | |||
| image = [[Image:CR10-Flow-Formed.png|thumb|CR10 Wheel]] | |||
| image2 = [[Image:CR10MattBlack.jpg|thumb|S1 CR10 Wheel]] | |||
| notes = Currently only available in matte black. Includes conical lug nuts and Revo-branded centre caps. Centre cap size: 60mm/56mm | |||
Revolution Part Numbers: | |||
Front: RVB941K4DD07566MBAO | |||
Rear: RVB963K4DD05566MBAO | |||
}} | }} | ||
Revision as of 09:44, 22 May 2023
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
Alloy wheel weight is very important to the unsprung weight of the car.
Stuck on what PCD or Centrebore means, read here.
If you want different wheels to those listed below, you need pcd converting wheel-spacers like Hubcentric Wheel Adaptors. as 4x100pcd is already relatively common.
What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall Corsa, Astra F&G, Tigra, Vectra + OPEL Ascona and are therefore pretty easy to come by and quite cheap. example of cheap spacers
Lotus AWI 5-Spoke
Lotus OZ 6-Spokes (111s, JPS, Type '49' and Millennium)
Lotus Rimstock 12-Spoke
Lotus Victory (Sport160)
S1 Exige
Lotus OEM
340R
Lotus OEM Technomagnesium (UK)
Lotus OEM Rimstock
Aftermarket
Speedline Corse Magnesium
Dymag Magnesium
TMR Forged Alloy
| Front | Rear | ![]() |
Lotus Part Numbers:
Front:? Rear:? | ||||||||||
| 7J x 15 | Size | 8J x 16 | |||||||||||
| +12 | Offset | +9 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 4,65kg | Weight | 5,85kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 2550 + VAT | ||||||||||||
| Web | Click for external link | ||||||||||||
SJR Leggero 12 Spoke Forged Alloy
| Front | Rear | Lotus Part Numbers:
Front:? Rear:? | |||||||||||
| 6,5J x 15 | Size | 8J x 16 | |||||||||||
| +12 | Offset | +12 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 5.70 Kg | Weight | 7.90 Kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 1700 | ||||||||||||
| Web | (will need to use Google translate) Click for external link | ||||||||||||
Rota Slipstream
| Front | Rear | ![]() |
![]() |
||||||||||
| 6,5J x 15 | Size | 8J x 16 | |||||||||||
| +7, +10 | Offset | +10, +12 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 5.95 Kg | Weight | 7.95 Kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 565 | ||||||||||||
| Web | Click for external link | ||||||||||||
Compomotive MO
| Front | Rear | ||||||||||||
| 6J x 15 | Size | 8J x 16 | |||||||||||
| +10 | Offset | +10 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| 60mm | Center Bore | 60mm | |||||||||||
| 6.95 Kg | Weight | 9.00 Kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 542 | ||||||||||||
| Web | Click for external link | ||||||||||||
Revolution CR10 Allu-Lite (Elise S1 sizes)
| Front | Rear | ![]() |
![]() |
Currently only available in matte black
Revolution Part Numbers: Front: RVB939K4S107566MBAO
| |||||||||
| 6.5J x 15 | Size | 8.0J x 16 | |||||||||||
| ET7* (other offsets available) | Offset | ET12* (other offsets available) | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 5.9kg | Weight | 6.6kg | |||||||||||
| 195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
| Price | circa £800 (check their website) | ||||||||||||
| Web | Click for external link | ||||||||||||
Revolution CR10 Allu-Lite (Exige S1 sizes)
| Front | Rear | ![]() |
![]() |
Currently only available in matte black. Includes conical lug nuts and Revo-branded centre caps. Centre cap size: 60mm/56mm
Revolution Part Numbers: Front: RVB941K4DD07566MBAO
| |||||||||
| 7.0J x 16 | Size | 8.5J x 17 | |||||||||||
| ET7 | Offset | ET5 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 6.48kg | Weight | 8.92kg | |||||||||||
| 195/45R16 (recommended) | Tyre size | 235/40ZR17 (recommended) | |||||||||||
| Price | £999, as of May 2023 | ||||||||||||
| Web | Click for external link | ||||||||||||


















