Difference between revisions of "Exhaust silencers"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
==Janspeed== | ==Janspeed== | ||
| + | Official website - http://www.janspeed.com/ | ||
===Round=== | ===Round=== | ||
{{Infobox_Exhaust | | {{Infobox_Exhaust | | ||
| Line 25: | Line 26: | ||
| Notes = | | Notes = | ||
}} | }} | ||
| − | |||
==Bell & Colville== | ==Bell & Colville== | ||
Revision as of 22:01, 8 August 2006
S1 K-series
Janspeed
Official website - http://www.janspeed.com/
Round
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Oval
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Bell & Colville
Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Quicksilver
Super Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Milltek
Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
S2 K-series
Janspeed
Oval
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Round
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Quicksilver
Official website - http://www.quicksilverexhausts.com/ or http://www.lotusexhausts.com/
Super Sport Round Tails
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £359.00 Inc. VAT | |
| Suppliers | Hangar111 | |
| Web | http://www.hangar111.com/ckshop.php?item=407&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
| Notes | Elise S2 111S (and Elise S2 with 111S rear grilles) |
Super Sport Oval Tails
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £379.98 Inc. VAT | |
| Suppliers | Hangar111 | |
| Web | http://www.hangar111.com/ckshop.php?item=406&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
| Notes | Elise S2 111 with oval rear grills |
Carbon Race Ultralight
| Material | Carbon Fibre Race Silencer with stainless steel pipes/tail and internals | |
| Weight | Approximately 3.8kg | |
| dB | Approximately 93db on a standard vehicle with a catalyst bypass and induction kit fitted. | |
| Price | £699.13 Inc. VAT | |
| Suppliers | Hangar111 | |
| Web | http://www.hangar111.com/ckshop.php?item=141&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
| Notes | Single exit ultra lightweight exhaust |
Ti Ultralight Sports Exhaust
| Material | Titanium Silencer with stainless steel pipes/tail. | |
| Weight | Approximately 3.5 kgs | |
| dB | Approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. | |
| Price | £699.13 inc. VAT | |
| Suppliers | Hangar111 | |
| Web | http://www.hangar111.com/ckshop.php?item=140&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D2%26category%3D22 | |
| Notes | Single exit ultra lightweight exhaust |
Milltek
Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
S2 Toyota
Lotus Stage 1
Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Lotus Stage 2
Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |