S1 Wheel Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
==Lotus/OEM== | ==Lotus/OEM== | ||
===ENTER RIM TYPE=== | |||
{{ Infobox_Wheels | | |||
| f_size = ? | |||
| r_size = ? | |||
| f_offset = ? | |||
| r_offset = ? | |||
| f_pcd = ? | |||
| r_pcd = ? | |||
| f_cbore = ? | |||
| r_cbore = ? | |||
| f_weight = ? | |||
| r_weight = ? | |||
| f_tyresize = ? | |||
| r_tyresize = ? | |||
| price = complete set inc VAT ??? | |||
| web = | |||
| image = [[Image:|thumb|S1 OEM Wheel]] | |||
| image2 = | |||
| notes = OEM S1 wheels. | |||
Lotus Part Numbers: | |||
Front in black: ? | |||
Rear in black :? | |||
}} | |||
===ENTER RIM TYPE=== | |||
{{ Infobox_Wheels | | |||
| f_size = ? | |||
| r_size = ? | |||
| f_offset = ? | |||
| r_offset = ? | |||
| f_pcd = ? | |||
| r_pcd = ? | |||
| f_cbore = ? | |||
| r_cbore = ? | |||
| f_weight = ? | |||
| r_weight = ? | |||
| f_tyresize = ? | |||
| r_tyresize = ? | |||
| price = complete set inc VAT ??? | |||
| web = | |||
| image = [[Image:|thumb|S1 OEM Wheel]] | |||
| image2 = | |||
| notes = OEM S1 wheels. | |||
Lotus Part Numbers: | |||
Front in black: ? | |||
Rear in black :? | |||
}} | |||
===ENTER RIM TYPE=== | |||
{{ Infobox_Wheels | | |||
| f_size = ? | |||
| r_size = ? | |||
| f_offset = ? | |||
| r_offset = ? | |||
| f_pcd = ? | |||
| r_pcd = ? | |||
| f_cbore = ? | |||
| r_cbore = ? | |||
| f_weight = ? | |||
| r_weight = ? | |||
| f_tyresize = ? | |||
| r_tyresize = ? | |||
| price = complete set inc VAT ??? | |||
| web = | |||
| image = [[Image:|thumb|S1 OEM Wheel]] | |||
| image2 = | |||
| notes = OEM S1 wheels. | |||
Lotus Part Numbers: | |||
Front in black: ? | |||
Rear in black :? | |||
}} | |||
===ENTER RIM TYPE=== | ===ENTER RIM TYPE=== | ||
Revision as of 12:52, 29 November 2006
Lotus/OEM
ENTER RIM TYPE
| Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
| ? | Size | ? | |||||||||||
| ? | Offset | ? | |||||||||||
| ? | PCD | ? | |||||||||||
| ? | Center Bore | ? | |||||||||||
| ? | Weight | ? | |||||||||||
| ? | Tyre size | ? | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
ENTER RIM TYPE
| Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
| ? | Size | ? | |||||||||||
| ? | Offset | ? | |||||||||||
| ? | PCD | ? | |||||||||||
| ? | Center Bore | ? | |||||||||||
| ? | Weight | ? | |||||||||||
| ? | Tyre size | ? | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
ENTER RIM TYPE
| Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
| ? | Size | ? | |||||||||||
| ? | Offset | ? | |||||||||||
| ? | PCD | ? | |||||||||||
| ? | Center Bore | ? | |||||||||||
| ? | Weight | ? | |||||||||||
| ? | Tyre size | ? | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
ENTER RIM TYPE
| Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
| ? | Size | ? | |||||||||||
| ? | Offset | ? | |||||||||||
| ? | PCD | ? | |||||||||||
| ? | Center Bore | ? | |||||||||||
| ? | Weight | ? | |||||||||||
| ? | Tyre size | ? | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||