S1 Wheel Options: Difference between revisions
Jump to navigation
Jump to search
| Line 98: | Line 98: | ||
| f_weight = 8.32kg | | f_weight = 8.32kg | ||
| r_weight = 10.0kg | | r_weight = 10.0kg | ||
| f_tyresize = | | f_tyresize = 195/50R15 | ||
| r_tyresize = | | r_tyresize = 225/45ZR16 | ||
| price = complete set GBP 599 | | price = complete set GBP 599 | ||
| web = | | web = | ||
| Line 111: | Line 111: | ||
Rear:? | Rear:? | ||
}} | }} | ||
==S1 Exige== | ==S1 Exige== | ||
Revision as of 19:21, 14 December 2006
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
Lotus AWI 5-Spoke
Lotus OZ 6-Spokes (111s)
| Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black:? Rear in black :? | ||||||||||
| 5.5J x 15 | Size | 7.5J x 16 | |||||||||||
| ET14 | Offset | ET16 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 6.95kg | Weight | 9.40kg | |||||||||||
| 195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
Lotus Rimstock 12-Spoke
Lotus Victory (Sport160)
S1 Exige
Lotus OEM
| Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | Lotus Part Numbers:
Front:? Rear:? | ||||||||||
| ? | Size | ? | |||||||||||
| ? | Offset | ? | |||||||||||
| ? | PCD | ? | |||||||||||
| ? | Center Bore | ? | |||||||||||
| ? | Weight | ? | |||||||||||
| ? | Tyre size | ? | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
304R
Lotus OEM
| Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | Lotus Part Numbers:
Front:? Rear:? | ||||||||||
| ? | Size | ? | |||||||||||
| ? | Offset | ? | |||||||||||
| ? | PCD | ? | |||||||||||
| ? | Center Bore | ? | |||||||||||
| ? | Weight | ? | |||||||||||
| ? | Tyre size | ? | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||


