Difference between revisions of "S1 Wheel Options"
Jump to navigation
Jump to search
| Line 103: | Line 103: | ||
| web = | | web = | ||
| image = [[Image:silvervictories.jpg|thumb|S1 160 OEM Wheel]] | | image = [[Image:silvervictories.jpg|thumb|S1 160 OEM Wheel]] | ||
| + | | image2 = | ||
| + | | notes = OEM S1 wheels. | ||
| + | Lotus Part Numbers: | ||
| + | |||
| + | Front:? | ||
| + | |||
| + | Rear:? | ||
| + | }} | ||
| + | |||
| + | ===Speedline Magnesium=== | ||
| + | {{ Infobox_Wheels | | ||
| + | | f_size = 5.5J x 15 | ||
| + | | r_size = 7.0J x 16 | ||
| + | | f_offset = ET14 | ||
| + | | r_offset = ET10 | ||
| + | | f_pcd = 95.25 | ||
| + | | r_pcd = 95.25 | ||
| + | | f_cbore = ? | ||
| + | | r_cbore = ? | ||
| + | | f_weight = 5,5kg | ||
| + | | r_weight = 7kg | ||
| + | | f_tyresize = ? | ||
| + | | r_tyresize = ? | ||
| + | | price = complete set inc VAT ??? | ||
| + | | web = | ||
| + | | image = [[Image:MAG.jpg|thumb|S1 12 Spoke OEM Wheel]] | ||
| image2 = | | image2 = | ||
| notes = OEM S1 wheels. | | notes = OEM S1 wheels. | ||
Revision as of 20:41, 21 December 2006
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
Lotus AWI 5-Spoke
| Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G0004F Rear: A111G0005F | |||||||||||
| 5.5J x 15 | Size | 7.0J x 16 | |||||||||||
| ET14 | Offset | ET16 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 7.10kg | Weight | 8.80kg | |||||||||||
| 185/55R15 195/50R15 | Tyre size | 205/50ZR16 225/45ZR16 | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
Lotus OZ 6-Spokes (111s)
| Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black:? Rear in black :? | ||||||||||
| 5.5J x 15 | Size | 7.5J x 16 | |||||||||||
| ET14 | Offset | ET16 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 6.95kg | Weight | 9.40kg | |||||||||||
| 195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
Lotus Rimstock 12-Spoke
| Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front:? Rear:? | |||||||||||
| 5.5J x 15 | Size | 7.0J x 16 | |||||||||||
| ET14 | Offset | ET10 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 7.56kg | Weight | 8.62kg | |||||||||||
| ? | Tyre size | ? | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
Lotus Victory (Sport160)
| Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front:? Rear:? | |||||||||||
| 6.0J x 15 | Size | 8.0J x 16 | |||||||||||
| ET10 | Offset | ET10 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 8.32kg | Weight | 10.0kg | |||||||||||
| 195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
| Price | complete set GBP 599 | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
Speedline Magnesium
| Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front:? Rear:? | |||||||||||
| 5.5J x 15 | Size | 7.0J x 16 | |||||||||||
| ET14 | Offset | ET10 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 5,5kg | Weight | 7kg | |||||||||||
| ? | Tyre size | ? | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
S1 Exige
Lotus OEM
| Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | Lotus Part Numbers:
Front:? Rear:? | ||||||||||
| ? | Size | ? | |||||||||||
| ? | Offset | ? | |||||||||||
| ? | PCD | ? | |||||||||||
| ? | Center Bore | ? | |||||||||||
| ? | Weight | ? | |||||||||||
| ? | Tyre size | ? | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
304R
Lotus OEM
| Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | Lotus Part Numbers:
Front:? Rear:? | ||||||||||
| ? | Size | ? | |||||||||||
| ? | Offset | ? | |||||||||||
| ? | PCD | ? | |||||||||||
| ? | Center Bore | ? | |||||||||||
| ? | Weight | ? | |||||||||||
| ? | Tyre size | ? | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||