Difference between revisions of "Bulbs"
Jump to navigation
Jump to search
m (Elise Bulbs moved to Bulbs) |
m |
||
| Line 1: | Line 1: | ||
=S1= | =S1= | ||
| − | Bulbs as fitted as standard to Series 1 Elises. | + | Bulbs as fitted as standard to Series 1 Elises/Exiges. |
<table cellspacing="3" cellpadding="0" border="1"> | <table cellspacing="3" cellpadding="0" border="1"> | ||
<tr> | <tr> | ||
| Line 75: | Line 75: | ||
=S2= | =S2= | ||
| − | Bulbs as fitted as standard to Series 2 Elises. | + | Bulbs as fitted as standard to Series 2 Elises/Exiges. |
<table cellspacing="0" cellpadding="3" border="1"> | <table cellspacing="0" cellpadding="3" border="1"> | ||
<tr> | <tr> | ||
Revision as of 01:20, 15 October 2010
S1
Bulbs as fitted as standard to Series 1 Elises/Exiges.
| Fitment | Type | Wattage |
| Headlight (Dipped Beam) | ? | ? |
| Headlight (Main Beam) | ? | ? |
| Driving Lamps | ? | ? |
| Side Light | ? | ? |
| Front Indicator | ? | ? |
| Side Repeater | ? | ? |
| Brake/Tail | ? | ? |
| Tail | ? | ? |
| High Mount Brake | ? | ? |
| Rear Indicator | ? | ? |
| Fog/Tail | ? | ? |
| Reversing | ? | ? |
| Number Plate | ? | ? |
S2
Bulbs as fitted as standard to Series 2 Elises/Exiges.
| Fitment | Type | Wattage |
| Headlight (Dipped Beam) | H1 | 55W |
| Headlight (Main Beam) | H7 | 55W |
| Driving Lamps | H3 | 55W |
| Side Light | W5W (501 Capless Wedge) | 5W |
| Front Indicator | PY21W Amber (581) | 21W |
| Side Repeater | W5W Amber (501 Capless Wedge) | 5W |
| Brake/Tail | P21/5W (380) | 5/21W |
| Tail | R5W (207) | 5W |
| High Mount Brake | 16xLED | 2.5W |
| Rear Indicator | H21W (R435) | 21W |
| Fog/Tail | P21/5W (380) | 5/21W |
| Reversing | H21W (R435) | 21W |
| Number Plate | C5W (239 Festoon) | 5W |
Light Upgrades
The standard headlights on Elises are rather rubbish. A number of owners opt to upgrade the bulbs to High Intensity Discharge lamps.