Difference between revisions of "Europa wheel info"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
===Europa S wheels=== | ===Europa S wheels=== | ||
| + | |||
| + | |||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
| f_size = 17x5.5 | | f_size = 17x5.5 | ||
| Line 40: | Line 42: | ||
| notes = | | notes = | ||
}} | }} | ||
| + | |||
| + | |||
| + | [[Category:Lotus Europa]] | ||
Revision as of 12:20, 24 March 2011
Europa S wheels
| Front | Rear | ||||||||||||
| 17x5.5 | Size | 17x7.5 | |||||||||||
| ET26 | Offset | ET36 | |||||||||||
| 5x110 | PCD | 5x110 | |||||||||||
| 65.1 | Center Bore | 65.1 | |||||||||||
| Weight | |||||||||||||
| 175/55R17 | Tyre size | 225/45R17 | |||||||||||
| Price | |||||||||||||
| Web | [ Click for external link] | ||||||||||||
Europa SE wheels (Fondmetal)
| Front | Rear | ||||||||||||
| 17x7 | Size | 18x8 | |||||||||||
| ET26 | Offset | ET35 | |||||||||||
| 5x110 | PCD | 5x110 | |||||||||||
| 65.1 | Center Bore | 65.1 | |||||||||||
| Weight | |||||||||||||
| 195/45R17 | Tyre size | 235/40R18 | |||||||||||
| Price | |||||||||||||
| Web | [ Click for external link] | ||||||||||||