Difference between revisions of "Exhausts - Evora"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
==Evora Sport Pack== | ==Evora Sport Pack== | ||
| + | |||
| + | {{Infobox_Exhaust | | ||
| + | | image = | ||
| + | | Material = Stainless Steel with Titanium tailpipes | ||
| + | | Weight = | ||
| + | | dB = | ||
| + | | Price = | ||
| + | | Suppliers = Lotus | ||
| + | | Web = [http://www.lotuscars.com Click Here] | ||
| + | | Notes = Included as part of the Evora Sport Pack.<br />This is not the same as the exhaust fitted to the Evora S. | ||
| + | }} | ||
| + | |||
| + | ==Lotus Sport Stage 1 Exhaust== | ||
{{Infobox_Exhaust | | {{Infobox_Exhaust | | ||
| image = LotusEvoraSportTitaniumExhaust.jpg | | image = LotusEvoraSportTitaniumExhaust.jpg | ||
| − | | Material = Stainless Steel | + | | Material = Stainless Steel |
| Weight = 13.5kg | | Weight = 13.5kg | ||
| dB = | | dB = | ||
| Line 24: | Line 37: | ||
| Suppliers = Lotus | | Suppliers = Lotus | ||
| Web = [http://www.lotuscars.com Click Here] | | Web = [http://www.lotuscars.com Click Here] | ||
| − | | Notes = Part number LOTAC05504.<br /> | + | | Notes = Part number LOTAC05504.<br />Different to the Sport Pack exhaust. Blue 'burnt' effect on the tail pipes. |
}} | }} | ||
Revision as of 21:14, 21 November 2011
Lotus
Evora
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | 17.8kg | |
| dB | ||
| Price | £523.95 | |
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Standard exhaust. Part number C132S0003F |
Evora Sport Pack
| [[Image:|100px]] | Material | Stainless Steel with Titanium tailpipes |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Included as part of the Evora Sport Pack. This is not the same as the exhaust fitted to the Evora S. |
Lotus Sport Stage 1 Exhaust
| Material | Stainless Steel | |
| Weight | 13.5kg | |
| dB | ||
| Price | £818.99 | |
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Part number LOTAC05504. Different to the Sport Pack exhaust. Blue 'burnt' effect on the tail pipes. |
Evora S Exhaust
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes |
Blueflame
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £744 | |
| Suppliers | Blueflame Performance Exhausts | |
| Web | Click Here | |
| Notes | Video |
Larini
Sports (Oval)
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £714 | |
| Suppliers | Larini Exhaust Systems | |
| Web | Click Here | |
| Notes | Video |
Sports (Twin slash tips)
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £743 | |
| Suppliers | Larini Exhaust Systems | |
| Web | Click Here | |
| Notes |
QuickSilver
Evora Sports Exhaust
| Material | Stainless Steel | |
| Weight | 7.8kg | |
| dB | 89dB | |
| Price | £950 | |
| Suppliers | QuickSilver Exhaust Systems | |
| Web | Click Here | |
| Notes |
Supersprint
Evora 'OO'
| Material | Stainless Steel | |
| Weight | 13.6 kg | |
| dB | ||
| Price | €950 + vat | |
| Suppliers | Supersprint | |
| Web | Click Here | |
| Notes |
Evora "Racing" OO
| Material | Stainless Steel | |
| Weight | 11.2 kg | |
| dB | 99 dBA | |
| Price | €880 + vat | |
| Suppliers | Supersprint | |
| Web | Click Here | |
| Notes | Video |