Difference between revisions of "Servicing costs"
| Line 3: | Line 3: | ||
For servicing schedules and operations please refer to the [[Servicing]] page. | For servicing schedules and operations please refer to the [[Servicing]] page. | ||
| − | =Hangar 111 Lotus= | + | ==Hangar 111 Lotus== |
{| border="1" | {| border="1" | ||
| Line 22: | Line 22: | ||
Call or email us for details. | Call or email us for details. | ||
| − | =Back on Track= | + | ==Back on Track== |
{| border="1" | {| border="1" | ||
| Line 42: | Line 42: | ||
Inspection/check over (pre track day/ pre purchase) £60 | Inspection/check over (pre track day/ pre purchase) £60 | ||
| − | ==Servicing== | + | ===Servicing=== |
{| border="1" width="600" | {| border="1" width="600" | ||
| Line 66: | Line 66: | ||
|} | |} | ||
| − | ==Geometry== | + | ===Geometry=== |
Standard Geometry (Check components, set alignment, cambers, castors) £130 | Standard Geometry (Check components, set alignment, cambers, castors) £130 | ||
| Line 74: | Line 74: | ||
Race Geometry (As Track, plus corner weight & bump steer) | Race Geometry (As Track, plus corner weight & bump steer) | ||
| − | =Castle Lotus= | + | ==Castle Lotus== |
{| border="1" | {| border="1" | ||
| Line 86: | Line 86: | ||
|} | |} | ||
| − | ==Servicing== | + | ===Servicing=== |
{| border="1" width="600" | {| border="1" width="600" | ||
| Line 106: | Line 106: | ||
|} | |} | ||
| − | =DIYgarages= | + | ==DIYgarages== |
{| border="1" | {| border="1" | ||
| Line 118: | Line 118: | ||
|} | |} | ||
| − | ==Servicing== | + | ===Servicing=== |
{| border="1" width="600" | {| border="1" width="600" | ||
| Line 130: | Line 130: | ||
|} | |} | ||
| − | =Essex Autosport= | + | ==Essex Autosport== |
{| border="1" | {| border="1" | ||
| Line 144: | Line 144: | ||
Prices are not shown at present on the Essex Autosport site. Those below are '''most likely out of date'''! | Prices are not shown at present on the Essex Autosport site. Those below are '''most likely out of date'''! | ||
| − | ==Servicing== | + | ===Servicing=== |
{| border="1" width="600" | {| border="1" width="600" | ||
| Line 158: | Line 158: | ||
|} | |} | ||
| − | =Lipscomb Lotus= | + | ==Lipscomb Lotus== |
{| border="1" | {| border="1" | ||
| Line 170: | Line 170: | ||
|} | |} | ||
| − | ==Servicing== | + | ===Servicing=== |
{| border="1" width="600" | {| border="1" width="600" | ||
| Line 194: | Line 194: | ||
|} | |} | ||
| − | =Maidstone Sports Cars= | + | ==Maidstone Sports Cars== |
{| border="1" | {| border="1" | ||
| Line 206: | Line 206: | ||
|} | |} | ||
| − | ==Servicing== | + | ===Servicing=== |
{| border="1" width="600" | {| border="1" width="600" | ||
| Line 236: | Line 236: | ||
|} | |} | ||
| − | =Plans Motorsport= | + | ==Plans Motorsport== |
{| border="1" | {| border="1" | ||
| Line 250: | Line 250: | ||
These prices will need to be adjusted if you ask Plans to use a fully synthetic oil for the service. | These prices will need to be adjusted if you ask Plans to use a fully synthetic oil for the service. | ||
| − | ==Servicing== | + | ===Servicing=== |
{| border="1" width="600" | {| border="1" width="600" | ||
| Line 276: | Line 276: | ||
|} | |} | ||
| − | ==Geometry== | + | ===Geometry=== |
Elise/VX220: Check all suspension components, set alignment and camber. £134 | Elise/VX220: Check all suspension components, set alignment and camber. £134 | ||
| Line 284: | Line 284: | ||
- Suspension set up, Corner Weighting and Bump Steer £389 | - Suspension set up, Corner Weighting and Bump Steer £389 | ||
| − | =Specialised Paintwork= | + | ==Specialised Paintwork== |
{| border="1" | {| border="1" | ||
| Line 296: | Line 296: | ||
|} | |} | ||
| − | ==Servicing== | + | ===Servicing=== |
{| border="1" width="600" | {| border="1" width="600" | ||
Revision as of 19:46, 20 February 2012
Please note this may be inaccurate due to price changes etc. All prices are correct at the time of writing...
For servicing schedules and operations please refer to the Servicing page.
Hangar 111 Lotus
| Website | http://www.hangar111.com/lotus-elise-exige-servicing-repairs.htm |
| Phone | 01473 811811 |
| info@hangar111.com | |
| Address | Unit 8b Seven Acres Business Park, Newbourne Road, Waldringfield, Suffolk, IP12 4UH |
Servicing from £160 upwards using Lotus Service Schedule plus our own list of essentials that are often missed! Geometry and 4-Wheel Alignment from £90. We perform our own MOT Testing and combined with a service can save you £££s. Comfortable waiting area and parts showroom on site. Lift into Woodbridge or Ipswich if required! Loyalty discounts and club member discounts available.
Call or email us for details.
Back on Track
| Website | http://backontrackmotorsport.co.uk/ |
| Phone | 01483 456030 |
| Address | Unit 5, Westfield Road, Slyfield Industrial Estate, Guildford, Surrey, GU1 1RR |
All prices include Parts,Labour & VAT, and include a brake/clutch bleed.
Labour rates for other works £55 p/hr +Vat
MOT £54 (0% vat)
Inspection/check over (pre track day/ pre purchase) £60
Servicing
| Model | A Service | B Service | C Service |
|---|---|---|---|
| Lotus Elise S1/S2 - K-series | £169 | £269 | £469 |
| Lotus Elise S1/S2 - K-series (111S) | £169 | £269 | £549 |
| Lotus Exige S1 | £169 | £269 | £479 |
| Lotus Elise/Exige S2 - Toyota | £179 | £209 | £309 |
| Lotus Elise/Exige S2 - Toyota (Supercharged) | £199 | £299 | |
| Lotus Elan M100 | £130 | £230 | £340 |
| Vauxhall VX220 | £129 | £169 | £179 |
| Vauxhall VX220 Turbo | £129 | £169 | £449 |
Geometry
Standard Geometry (Check components, set alignment, cambers, castors) £130
Track Geometry (As Standard, plus adjusting ride height, shock settings and ARB settings) £210
Race Geometry (As Track, plus corner weight & bump steer)
Castle Lotus
| Website | http://www.castlesportscars.co.uk// |
| Phone | 01279 647776 |
| Address | Castle Sports Cars Ltd, Unit 2, Parsonage Farm, Forest Hall Road, Stansted, Essex CM24 8GF |
Servicing
| Model | A Service | B Service | C Service |
|---|---|---|---|
| Lotus Elise S1/S2 - K-series | £179.17 | £262.50 | £533.34 |
| Lotus Elise S1/S2 - K-series (111S) | £179.17 | £262.50 | £554.17 |
| Lotus Exige S1 | £179.17 | £300 | £554.17 |
| Lotus Elise/Exige S2 - Toyota | £220.42 | £280 | £365.10 |
| Lotus Elise/Exige S2 - Toyota (Supercharged) | £220.42 (+£100 for S/C belt if required) |
£280 (+£100 for S/C belt if required) |
£365.10 (+£100 for S/C belt if required) |
| Lotus Evora | £353.20 | £425.53 | £634.04 |
DIYgarages
| Website | http://diygarages.co.uk/ |
| Phone | 01527 837992 |
| Address | Unit 5,DIY Garages, The Big Barn, Boundary Farm, Dusthouse Lane, Finstall, Bromsgrove, B60 3AE |
Servicing
| Model | A Service | B Service | C Service |
|---|---|---|---|
| Lotus Elise S1/S2 - K-series | £99 | £169 | £349 |
| Lotus Elise S1/S2 - K-series (DIY with use of tools and ramps) |
£75 | £135 | £280 |
Essex Autosport
| Website | http://www.essexautosport.com/ |
| Phone | 01708 343904 |
| Address | Sinclaire House, Bryant Avenue, Romford, Essex, RM3 0AP |
Prices are not shown at present on the Essex Autosport site. Those below are most likely out of date!
Servicing
| Model | A Service | B Service | C Service |
|---|---|---|---|
| Lotus Elise S1/S2 - K-series | £189 | £267 | £517 |
| Lotus Elise S1/S2 - K-series (111S) | £189 | £267 | £578.55 |
| Lotus Exige S1 | £203.11 | £307.90 | £532.89 |
Lipscomb Lotus
| Website | http://www.lipscomb.co.uk/lotus/ |
| Phone | 0845 338 9909 |
| Address | Lipscomb Lotus, Performance House, Forstal Road, Aylesford, Maidstone, Kent, ME20 7XA |
Servicing
| Model | A Service | B Service | C Service |
|---|---|---|---|
| Lotus Elise S1/S2 - K-series | £195 | £295 | £580 |
| Lotus Elise S1/S2 - K-series (111S) | £195 | £295 | £630 |
| Lotus Elise/Exige S2 - Toyota | £255 | £325 | £415 |
| Lotus Elise/Exige S2 - Toyota (Supercharged) | £355 | £425 | £515 |
| Lotus Europa S | £280 | £375 | £555 |
| Lotus Evora | £425 | £510 | £760 |
| Lotus Esprit V8 | £295 | £749 | |
| Lotus Elan M100 | £195 | £295 | £395 (ex. cam belt) |
Maidstone Sports Cars
| Website | http://www.maidstonesportscars.co.uk/ |
| Phone | 01622 890233 |
| Address | Maidstone Sports Cars The Oast House, Great Tong Farm, Headcorn, Kent TN27 9PP |
Servicing
| Model | A Service | B Service | C Service |
|---|---|---|---|
| Lotus Elise S1/S2 K-series and Exige S1 | £180 | £280 | £545 |
| Lotus Elise S1/S2 K-series (111S) | £180 | £280 | £560 |
| Lotus Elise/Exige S2 - Toyota | £200 | £260 | N/A |
| Lotus Elise/Exige S2 - Toyota (Supercharged) | £200 | £260 | N/A |
| Elan & Elan Turbo | £160 | £260 | £560 |
| Esprit 4 Cyl | £240 | £425 | £865 |
| Esprit 4 cyl Turbo | £360 | £490 | £1185 |
| Esprit V8 | £240 | £405 | £1200 |
| 340R | £180 | £280 | £810 |
| Excel | £240 | £425 | £865 |
| Honda Powered Elise/Exige/340R | £180 | £280 | N/A |
Plans Motorsport
| Website | http://www.plansmotorsport.com/ |
| Phone | 01483 548999 |
| Address | 19 Dunsfold Park, Dunsfold, Surrey, GU6 8TB |
These prices will need to be adjusted if you ask Plans to use a fully synthetic oil for the service.
Servicing
| Model | A Service | B Service | C Service |
|---|---|---|---|
| Lotus Elise S1 | £184 | £269 | £469 |
| Lotus Elise S1 (111S) | £184 | £269 | £549 |
| Lotus Exige S1 | £184 | £279 | £489 |
| Lotus Elise S2 K-series | £184 | £269 | £509 |
| Lotus Elise S2 K-series (111S) | £184 | £269 | £599 |
| Lotus Elise/Exige S2 - Toyota | £184 | £209 | £319 |
| Lotus Elise/Exige S2 - Toyota (Supercharged) | £339 | £439 | |
| Vauxhall VX220 | £134 | £174 | £184 |
| Vauxhall VX220 Turbo/VXR | £134 | £174 | £459 |
Geometry
Elise/VX220: Check all suspension components, set alignment and camber. £134
- Suspension set up and Corner Weighting £254
- Suspension set up, Corner Weighting and Bump Steer £389
Specialised Paintwork
| Website | http://www.specialisedpaintwork.com/ |
| Phone | 0118 9306206 |
| Address | Specialised Paintwork Unit 4b, Princents Kiln Industrial Park Princents Kiln Calcot Reading RG31 7SD |
Servicing
| Model | A Service | B Service | C Service |
|---|---|---|---|
| Lotus Elise S1/S2 K-series | £159 | £259 | £359 |
| Lotus Elise S1/S2 K-series (111S) | £159 | £259 | £410 |