Difference between revisions of "Engine conversions"
Jump to navigation
Jump to search
(Direct links to manufactures websites.) |
m (Add link to some dyno plots) |
||
| Line 80: | Line 80: | ||
''All data comes from supplier's websites'' | ''All data comes from supplier's websites'' | ||
| + | |||
| + | === Dyno Plots === | ||
| + | |||
| + | [http://www.dyno-plot.co.uk/dyno/dynoplot/id%3D178_146_232_56%26sort%3Drec%26but_sea%3Dqs%26sea_simple%3Delise/index.htm Audi 250 vs Audi 300 vs N/A Honda vs S/C Honda] | ||
Revision as of 19:07, 31 May 2006
Commercial Conversions
| Engine | BHP | 0-60 | 0-100 | Top Speed | RPM | Weight gain | Price | Warranty | Supplier |
|---|---|---|---|---|---|---|---|---|---|
| Honda | 200+ | around 4 | under 12 | 8500 | £9,750 | Yes | Maidstone Sports Cars | ||
| Honda | 200+ | 4.05 | 9.47 | 155 | 8500 | £9,995 | 3 (engine) 12 (rest) months | BLiNK Motorsport | |
| Honda | 200+ | 8500 | £9,995 | 12 months | Brooke-Kensington
| ||||
| Audi | 250 | 4.6 | under 10 | 160 | 6000 | 40kg | £8,150 | Auto Teknix | |
| Audi | 300+ | under 4 | 8.5 | 170 | 6500 | 40kg | £10,550 | Auto Teknix |
All data comes from supplier's websites