Difference between revisions of "Exhaust silencers"
Jump to navigation
Jump to search
| Line 121: | Line 121: | ||
{{ Infobox_Exhaust | | {{ Infobox_Exhaust | | ||
| image = Ti Ultralight Sports Exhaust.jpg | | | image = Ti Ultralight Sports Exhaust.jpg | | ||
| − | | Material = | + | | Material = Titanium Silencer with stainless steel pipes/tail. | |
| Weight = Approximately 3.5 kgs | | | Weight = Approximately 3.5 kgs | | ||
| dB = Approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. | | | dB = Approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. | | ||
Revision as of 21:22, 8 August 2006
S1 K-series
Janspeed
Round
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Oval
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Bell & Colville
Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Quicksilver
Super Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Milltek
Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
S2 K-series
Janspeed
Oval
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Round
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Quicksilver
Super Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Carbon
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Ti Ultralight Sports Exhaust
| Material | Titanium Silencer with stainless steel pipes/tail. | |
| Weight | Approximately 3.5 kgs | |
| dB | Approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. | |
| Price | £699.13 inc. VAT | |
| Suppliers | Hangar111 | |
| Web | http://www.hangar111.com/ckshop.php?item=140&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D2%26category%3D22 | |
| Notes | Notes Single exit ultra lightweight exhaust |
Milltek
Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
S2 Toyota
Lotus Stage 1
Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |
Lotus Stage 2
Sports
| [[Image:|100px]] | Material | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes |