Difference between revisions of "S2 Wheel Options"
Jump to navigation
Jump to search
m (spelling) |
(→MO) |
||
| Line 160: | Line 160: | ||
| f_tyresize = 195/50R16 | | f_tyresize = 195/50R16 | ||
| r_tyresize = 225/45R17 | | r_tyresize = 225/45R17 | ||
| − | | price = complete set inv | + | | price = complete set inv VAT £780 |
| web = http://www.sandtler.de/katalogangebote/felgen/felgen/compomotive/felgen_htm/felge_mo.htm | | web = http://www.sandtler.de/katalogangebote/felgen/felgen/compomotive/felgen_htm/felge_mo.htm | ||
| image = [[Image:Front_comp_small.jpg|thumb]] | | image = [[Image:Front_comp_small.jpg|thumb]] | ||
| Line 166: | Line 166: | ||
| notes = Front Wheel MO1671 16x7 ET35 (needs 5mm spacer) | | notes = Front Wheel MO1671 16x7 ET35 (needs 5mm spacer) | ||
}} | }} | ||
| − | |||
| − | |||
=Toyota= | =Toyota= | ||
Revision as of 12:39, 9 October 2006
Alloy wheel weight is very important to the unsprung weight of the car.
Stuck on what PCD or Centrebore means, read here.
If you want diferent wheels then listed below, try the Hubcentric Wheel Adaptors. They allow a greater choose in aftermarket wheels by changing the PDC and the offset of the Hubs
K-series
Lotus/OEM
Rimstock 6-spoke
| Front | Rear | OEM S2 wheels, also available in black.
Lotus Part Numbers: Front in black: D117G0024H Rear in black :D117G0025H | |||||||||||
| 16x5.5 | Size | 17x7.5 | |||||||||||
| ET31.5 | Offset | ET18 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 8.00kg | Weight | 10.52kg | |||||||||||
| 175/55R16 | Tyre size | 225/45R17 | |||||||||||
| Price | complete set inc VAT ??? | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
Rimstock 8-spoke
| Front | Rear | OEM S2 111S wheels, also available in black | |||||||||||
| 16x5.5 | Size | 17x7.5 | |||||||||||
| ET31.5 | Offset | ET18 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 6.88kg | Weight | 9.50kg | |||||||||||
| 175/55R16 | Tyre size | 225/45R17 | |||||||||||
| Price | complete set inc VAT £920 | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
OZ Racing
| Front | Rear | OEM S2 135R wheels, also available in black. Together with the A048 tyres, the OZ racing wheels give a wider than standard front wheel to improve the already legendary handling Elise (in black or silver).
There are many tyre options for the OZ racing rim | |||||||||||
| 16x6.5 | Size | 17x7.5 | |||||||||||
| ET31 | Offset | ET18 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 6.4 | Weight | 9.6 | |||||||||||
| 195/50R16 | Tyre size | 225/45R17 | |||||||||||
| Price | complete set inc VAT £999 | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
Speedline
Tunini
| Front | Rear | H2 CY2006 | |||||||||||
| 16x7 | Size | 17x8 | |||||||||||
| ET31 | Offset | ET18 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 8.5 | Weight | 9 | |||||||||||
| 195/50R16 | Tyre size | 225/45R17 | |||||||||||
| Price | complete set inc VAT £799 (est) | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
Rimstock
Team Dynamics Pro Race 1.2S
| Front | Rear | Also available in black and white. | |||||||||||
| 16x7 | Size | 17x7.5 | |||||||||||
| ET30 | Offset | ET15 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| Weight | |||||||||||||
| 195/50R16 | Tyre size | 225/45R17 | |||||||||||
| Price | complete set inc VAT £799 (est) | ||||||||||||
| Web | Click for external link | ||||||||||||
Komo-Tec
KT-Track
| Front | Rear | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |||||||||||
| 16x7 | Size | 17x8 | |||||||||||
| ET30 | Offset | ET25 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 6.83kg | Weight | 9.20kg | |||||||||||
| 195/50R16 | Tyre size | 225/45R17 | |||||||||||
| Price | complete set inc VAT £1295 | ||||||||||||
| Web | Click for external link | ||||||||||||
Compomotive
MO
| Front | Rear | Front Wheel MO1671 16x7 ET35 (needs 5mm spacer) | |||||||||||
| 16x7 | Size | 17x8 | |||||||||||
| ET35 | Offset | ET15 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| Weight | |||||||||||||
| 195/50R16 | Tyre size | 225/45R17 | |||||||||||
| Price | complete set inv VAT £780 | ||||||||||||
| Web | Click for external link | ||||||||||||
Toyota
Lotus/OEM
Rimstock
| Front | Rear | ||||||||||||
| 16x5.5 | Size | 17x7.5 | |||||||||||
| ET31 | Offset | ET38 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 6.88 | Weight | 9.50 | |||||||||||
| 175/55R16 | Tyre size | 225/45R17 | |||||||||||
| Price | Retail inc VAT £ 920 | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
Forged Alloy Wheel
| Front | Rear | Silver Anodised or Silver Painted
Lotus Part numbers: Painted Front:A117G0124H Painted Rear:A120G0019H Anodised Front:A121G0013H Anodised Rear:A121G0015H | |||||||||||
| Size | |||||||||||||
| ET31 | Offset | ET38 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| EST 5.5kg | Weight | 7kg | |||||||||||
| 195/50/16 | Tyre size | 225/45R17 | |||||||||||
| Price | Retail inc VAT £1,682.60 | ||||||||||||
| Web | Click for external link | ||||||||||||
Exige Y-type spider
| Front | Rear | When fitting to K-series car use 20 to 25mm spacer, also available in silver | |||||||||||
| 16x6.5 | Size | 17x7.5 | |||||||||||
| ET31 | Offset | ET38 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 8.8 | Weight | 9.8 | |||||||||||
| 195/50R16 | Tyre size | 225/45R17 | |||||||||||
| Price | Retail inc VAT £ 950 | ||||||||||||
| Web | [ Click for external link] | ||||||||||||
Volk TE37
| Front | Rear | available in bronze silver and white | |||||||||||
| Size | |||||||||||||
| Offset | |||||||||||||
| PCD | |||||||||||||
| Center Bore | |||||||||||||
| Weight | |||||||||||||
| Tyre size | |||||||||||||
| Price | |||||||||||||
| Web | [ Click for external link] | ||||||||||||
240R 5-spoke
| Front | Rear | OEM 240R wheels, also available in silver | |||||||||||
| 16x7 | Size | 17x8 | |||||||||||
| 31 | Offset | 38 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 6.1 | Weight | 8.1 | |||||||||||
| 190/580 16 | Tyre size | 230/625 17 | |||||||||||
| Price | US$2900 | ||||||||||||
| Web | [ Click for external link] | ||||||||||||




