Difference between revisions of "Elise weight"
Jump to navigation
Jump to search
| Line 27: | Line 27: | ||
{| border="2" | {| border="2" | ||
! Name !! Car!!Weight!!Misc Info! | ! Name !! Car!!Weight!!Misc Info! | ||
| + | |- | ||
| + | | [http://forums.seloc.org/m/username your username here] | ||
| + | |Atom 300 | ||
| + | |620kg | ||
| + | |Apr 09, French public weigh bridge, Full tank, tool kit, dead flies | ||
| + | |- | ||
| + | | [http://forums.seloc.org/m/username your username here] | ||
| + | |Elise S1 | ||
| + | |700kg | ||
| + | |Apr 09, French public weigh bridge, 1 gallon fuel, minus carpets, rear screen & hoop | ||
| + | |- | ||
| + | | [http://forums.seloc.org/m/username your username here] | ||
| + | |Elise S1 111S | ||
| + | |760kg | ||
| + | |Apr 09, French public weigh bridge, 27L fuel | ||
| + | |- | ||
| + | | [http://forums.seloc.org/m/username your username here] | ||
| + | |Elise S1 | ||
| + | |760kg | ||
| + | |Apr 09, French public weigh bridge, 27L fuel | ||
| + | |- | ||
| + | |||
| + | |||
| + | [[Category:Lotus Elise]] | ||
| + | [[Category:S1]] | ||
| + | [[Category:S2]] | ||
| + | |||
| + | | [http://forums.seloc.org/m/username your username here] | ||
| + | |Elise S1 111S | ||
| + | |780kg | ||
| + | |Apr 09, French public weigh bridge, Full tank, bottles of water | ||
| + | |- | ||
| + | | [http://forums.seloc.org/m/username your username here] | ||
| + | |Elise S2 111S | ||
| + | |800kg | ||
| + | |Apr 09, French public weigh bridge, Half tank, Elec windows, no a/c | ||
| + | |- | ||
| + | | [http://forums.seloc.org/m/username your username here] | ||
| + | |Elise S2 111S | ||
| + | |820kg | ||
| + | |Apr 09, French public weigh bridge, Full tank, manual windows, a/c | ||
| + | |- | ||
| + | | [http://forums.seloc.org/m/username your username here] | ||
| + | |Elise S2 111R | ||
| + | |880kg | ||
| + | |Apr 09, French public weigh bridge, Unknown fuel | ||
| + | |- | ||
| + | | [http://forums.seloc.org/m/username your username here] | ||
| + | |Elise S2 111R | ||
| + | |880kg | ||
| + | |Apr 09, French public weigh bridge, Full tank, harness bar | ||
| + | |- | ||
| + | | [http://forums.seloc.org/m/username your username here] | ||
| + | |S2 Exige S | ||
| + | |920kg | ||
| + | |Apr 09, French public weigh bridge, Half tank, boot full of gubbins | ||
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
| Line 48: | Line 104: | ||
|Info Info Info | |Info Info Info | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
|Enter car type here | |Enter car type here | ||
| Line 78: | Line 128: | ||
|720KG | |720KG | ||
|Info Info Info | |Info Info Info | ||
| − | |||
|| | || | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:33, 12 May 2009
Elise weights from Lotus
Standard car weights from Lotus take with salt.
S1 =
S1 111S =
S1 160 =
S1 Exige =
S2 ST =
S2 111S =
S2 111R =
S2 Exige =
Elise weights from SELOC members
Weights entered from SELOC Members, take with salt.
| Name | Car | Weight | Misc Info! | |
|---|---|---|---|---|
| your username here | Atom 300 | 620kg | Apr 09, French public weigh bridge, Full tank, tool kit, dead flies | |
| your username here | Elise S1 | 700kg | Apr 09, French public weigh bridge, 1 gallon fuel, minus carpets, rear screen & hoop | |
| your username here | Elise S1 111S | 760kg | Apr 09, French public weigh bridge, 27L fuel | |
| your username here | Elise S1 | 760kg | Apr 09, French public weigh bridge, 27L fuel | |
| your username here | Elise S1 111S | 780kg | Apr 09, French public weigh bridge, Full tank, bottles of water | |
| your username here | Elise S2 111S | 800kg | Apr 09, French public weigh bridge, Half tank, Elec windows, no a/c | |
| your username here | Elise S2 111S | 820kg | Apr 09, French public weigh bridge, Full tank, manual windows, a/c | |
| your username here | Elise S2 111R | 880kg | Apr 09, French public weigh bridge, Unknown fuel | |
| your username here | Elise S2 111R | 880kg | Apr 09, French public weigh bridge, Full tank, harness bar | |
| your username here | S2 Exige S | 920kg | Apr 09, French public weigh bridge, Half tank, boot full of gubbins | |
| your username here | Enter car type here | 720KG | Info Info Info | |
| your username here | Enter car type here | 720KG | Info Info Info | |
| your username here | Enter car type here | 720KG | Info Info Info | |
| your username here | Enter car type here | 720KG | Info Info Info | |
| your username here | Enter car type here | 720KG | Info Info Info | |
| your username here | Enter car type here | 720KG | Info Info Info | |
| your username here | Enter car type here | 720KG | Info Info Info | |
| your username here | Enter car type here | 720KG | Info Info Info | |
| your username here | Enter car type here | 720KG | Info Info Info |