Life Expectancy of Bilstein Dampers: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page has been created to keep a record of the mileages that owners have to replace their dampers. | This page has been created to keep a record of the mileages that owners have to replace their dampers. | ||
Bilstein | |||
64,000 miles - GP Zarquon | |||
62,000 miles - Stephanie Plum | |||
60,000 miles - Steve69 | |||
58,000 miles - slindborg (spring platform corrosion) | |||
57,000 miles - MrCirclips | |||
56,000 miles - Shiplo | |||
54,463 miles - niki265 | |||
53,000 miles - Andrew S | |||
52,000 miles - PTP170 | |||
51,000 miles - MJK24 | |||
40,000 miles - Chopperver1 | |||
39,247 miles - niki265 | |||
35,000 miles - Anth (spring platform corrosion) LSS | |||
34,463 miles - niki265 | |||
32,000 miles - Andrew S | |||
32,000 miles - Trixster | |||
31,000 miles - windman | |||
30,000 miles - LRGS2 | |||
26,000 miles - NathanE | |||
25,000 miles - Chopperver1 | |||
23,000 miles - Miro | |||
23,000 miles - simwra | |||
23,000 miles - Greg_S | |||
22,000 miles - grahampaula | |||
21,000 miles - flying banana | |||
18,000 miles - Lef | |||
18,000 miles - JACK6284 | |||
10,000 miles - davidb (replaced FOC) | |||
8,875 miles - Solar Yellow Elise | |||
8,000 miles - Steve69 (replaced FOC) | |||
<12 months - niki265 (replaced FOC) | |||
Koni | |||
22,000 miles - strees | |||
1,000 miles - elise_s1 | |||
Revision as of 10:55, 6 June 2009
This page has been created to keep a record of the mileages that owners have to replace their dampers.
Bilstein 64,000 miles - GP Zarquon 62,000 miles - Stephanie Plum 60,000 miles - Steve69 58,000 miles - slindborg (spring platform corrosion) 57,000 miles - MrCirclips 56,000 miles - Shiplo 54,463 miles - niki265 53,000 miles - Andrew S 52,000 miles - PTP170 51,000 miles - MJK24 40,000 miles - Chopperver1 39,247 miles - niki265 35,000 miles - Anth (spring platform corrosion) LSS 34,463 miles - niki265 32,000 miles - Andrew S 32,000 miles - Trixster 31,000 miles - windman 30,000 miles - LRGS2 26,000 miles - NathanE 25,000 miles - Chopperver1 23,000 miles - Miro 23,000 miles - simwra 23,000 miles - Greg_S 22,000 miles - grahampaula 21,000 miles - flying banana 18,000 miles - Lef 18,000 miles - JACK6284 10,000 miles - davidb (replaced FOC) 8,875 miles - Solar Yellow Elise 8,000 miles - Steve69 (replaced FOC) <12 months - niki265 (replaced FOC)
Koni 22,000 miles - strees 1,000 miles - elise_s1