Difference between revisions of "Rich and Lean"
Jump to navigation
Jump to search
m |
m |
||
| Line 7: | Line 7: | ||
Coolant sensor incorrectly reporting back that the engine is cold. | Coolant sensor incorrectly reporting back that the engine is cold. | ||
| + | |||
Faulty Lambda sensor/and or leak in the exhaust system making the lambda sensor read incorrectly. | Faulty Lambda sensor/and or leak in the exhaust system making the lambda sensor read incorrectly. | ||
| + | |||
Heavily soiled air filter. | Heavily soiled air filter. | ||
| − | Possibility of dodgy a dodgy TPS although you should feel this when accelerating | + | |
| − | Possibility of a dodgy MAP sensor | + | Possibility of dodgy a dodgy TPS although you should feel this when accelerating. |
| + | |||
| + | Possibility of a dodgy MAP sensor. | ||
| Line 16: | Line 20: | ||
Clogged fuel system/fuel filter/knackered fuel pump/partially blocked injectors. | Clogged fuel system/fuel filter/knackered fuel pump/partially blocked injectors. | ||
| + | |||
Dodgy Lambda sensor | Dodgy Lambda sensor | ||
| + | |||
Inlet manifold leak | Inlet manifold leak | ||
| + | |||
IACV leak/issue | IACV leak/issue | ||
Latest revision as of 10:01, 1 September 2009
Rich & Lean
info info info
Rich
Coolant sensor incorrectly reporting back that the engine is cold.
Faulty Lambda sensor/and or leak in the exhaust system making the lambda sensor read incorrectly.
Heavily soiled air filter.
Possibility of dodgy a dodgy TPS although you should feel this when accelerating.
Possibility of a dodgy MAP sensor.
Lean
Clogged fuel system/fuel filter/knackered fuel pump/partially blocked injectors.
Dodgy Lambda sensor
Inlet manifold leak
IACV leak/issue