S1 Wheel Options: Difference between revisions
Jump to navigation
Jump to search
| Line 342: | Line 342: | ||
}} | }} | ||
===Compomotive MO=== | |||
{{ Infobox_Wheels | | |||
| f_size = 6J x 15 | |||
| r_size = 8J x 16 | |||
| f_offset = +10 | |||
| r_offset = +10 | |||
| f_pcd = 95.25 | |||
| r_pcd = 95.25 | |||
| f_cbore = ? | |||
| r_cbore = ? | |||
| f_weight = 6.95 Kg | |||
| r_weight = 9.00 Kg | |||
| f_tyresize = 185-195 | |||
| r_tyresize = 225-245 | |||
| price = 542 | |||
| web = http://www.comp.co.uk | |||
| image = [[Image:MO1562_l.jpg|thumb| MO - FRONT]] | |||
| image2 = [[Image:MO1680_l.jpg|thumb| MO - REAR]] | |||
| notes = | |||
Lotus Part Numbers: | |||
Front:? | |||
Rear:? | |||
}} | |||
[[Category:Lotus Elise]] | [[Category:Lotus Elise]] | ||
[[Category:S1]] | [[Category:S1]] | ||
Revision as of 14:30, 4 December 2009
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
Alloy wheel weight is very important to the unsprung weight of the car.
Stuck on what PCD or Centrebore means, read here.
If you want different wheels to those listed below, you need pcd converting wheel-spacers like Hubcentric Wheel Adaptors. as 4x100pcd is already relatively common.
What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall Corsa, Astra F&G, Tigra, Vectra + OPEL Ascona and are therefore pretty easy to come by and quite cheap. example of cheap spacers
Lotus AWI 5-Spoke
Lotus OZ 6-Spokes (111s, JPS, Type '49')
Lotus Rimstock 12-Spoke
Lotus Victory (Sport160)
S1 Exige
Lotus OEM
340R
Lotus OEM Technomagnesium (UK)
Lotus OEM Rimstock
Aftermarket
Speedline Corse Magnesium
Dymag Magnesium
TMR Forged Alloy
| Front | Rear | ![]() |
OEM S1 wheels.
Lotus Part Numbers: Front:? Rear:? | ||||||||||
| 7J x 15 | Size | 8J x 16 | |||||||||||
| +12 | Offset | +9 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 4,65kg | Weight | 5,85kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 1880 complete set inc VAT ??? | ||||||||||||
| Web | Click for external link | ||||||||||||
Eliseparts 12 Spoke Forged Alloy
| Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front:? Rear:? | |||||||||||
| 6,5J x 15 | Size | 8J x 16 | |||||||||||
| Offset | |||||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 5.00 Kg | Weight | 6.52 Kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 1700 | ||||||||||||
| Web | Click for external link | ||||||||||||
Rota Slipstream
| Front | Rear | ![]() |
![]() |
Lotus Part Numbers:
Front:? Rear:? | |||||||||
| 6,5J x 15 | Size | 8J x 16 | |||||||||||
| +7, +10 | Offset | +10, +12 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 5.95 Kg | Weight | 7.95 Kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 565 | ||||||||||||
| Web | Click for external link | ||||||||||||
Compomotive MO
| Front | Rear | Lotus Part Numbers:
Front:? Rear:? | |||||||||||
| 6J x 15 | Size | 8J x 16 | |||||||||||
| +10 | Offset | +10 | |||||||||||
| 95.25 | PCD | 95.25 | |||||||||||
| ? | Center Bore | ? | |||||||||||
| 6.95 Kg | Weight | 9.00 Kg | |||||||||||
| 185-195 | Tyre size | 225-245 | |||||||||||
| Price | 542 | ||||||||||||
| Web | Click for external link | ||||||||||||
















