Difference between revisions of "Bulbs"
Jump to navigation
Jump to search
(Added Categories) |
|||
| Line 76: | Line 76: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | =Light Upgrades= | ||
| + | The standard lights on Elises are rather rubbish. A number of members opt to upgrade the bulbs to [[High Intensity Discharge lamps]]. | ||
| + | |||
[[Category:Electrical]] | [[Category:Electrical]] | ||
[[Category:Lotus Elise]] | [[Category:Lotus Elise]] | ||
[[Category:S1]] | [[Category:S1]] | ||
[[Category:S2]] | [[Category:S2]] | ||
Revision as of 01:12, 15 October 2010
S1
Bulb table here
S2
Bulbs as fitted as standard to Series 2 Elises.
| Fitment | Type | Wattage |
| Headlight (Dipped Beam) | H1 | 55W |
| Headlight (Main Beam) | H7 | 55W |
| Driving Lamps | H3 | 55W |
| Side Light | W5W (501 Capless Wedge) | 5W |
| Front Indicator | PY21W Amber (581) | 21W |
| Side Repeater | W5W Amber (501 Capless Wedge) | 5W |
| Brake/Tail | P21/5W (380) | 5/21W |
| Tail | R5W (207) | 5W |
| High Mount Brake | 16xLED | 2.5W |
| Rear Indicator | H21W (R435) | 21W |
| Fog/Tail | P21/5W (380) | 5/21W |
| Reversing | H21W (R435) | 21W |
| Number Plate | C5W (239 Festoon) | 5W |
Light Upgrades
The standard lights on Elises are rather rubbish. A number of members opt to upgrade the bulbs to High Intensity Discharge lamps.