Difference between revisions of "Bulbs"
Jump to navigation
Jump to search
(→S1) |
|||
| Line 1: | Line 1: | ||
=S1= | =S1= | ||
| − | + | Bulbs as fitted to Series 1 Elises as standard. | |
| + | <table cellspacing="3" cellpadding="0" border="1"> | ||
| + | <tr> | ||
| + | <td><b>Fitment</b></td> | ||
| + | <td><b>Type</b></td> | ||
| + | <td><b>Wattage</b></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Headlight (Dipped Beam)</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Headlight (Main Beam)</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Driving Lamps</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Side Light</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Front Indicator</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Side Repeater</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Brake/Tail</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Tail</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>High Mount Brake</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Rear Indicator</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Fog/Tail</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Reversing</td> | ||
| + | <td>?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Number Plate</td> | ||
| + | <td width="221">?</td> | ||
| + | <td>?</td> | ||
| + | </tr> | ||
| + | </table> | ||
=S2= | =S2= | ||
Revision as of 01:16, 15 October 2010
S1
Bulbs as fitted to Series 1 Elises as standard.
| Fitment | Type | Wattage |
| Headlight (Dipped Beam) | ? | ? |
| Headlight (Main Beam) | ? | ? |
| Driving Lamps | ? | ? |
| Side Light | ? | ? |
| Front Indicator | ? | ? |
| Side Repeater | ? | ? |
| Brake/Tail | ? | ? |
| Tail | ? | ? |
| High Mount Brake | ? | ? |
| Rear Indicator | ? | ? |
| Fog/Tail | ? | ? |
| Reversing | ? | ? |
| Number Plate | ? | ? |
S2
Bulbs as fitted as standard to Series 2 Elises.
| Fitment | Type | Wattage |
| Headlight (Dipped Beam) | H1 | 55W |
| Headlight (Main Beam) | H7 | 55W |
| Driving Lamps | H3 | 55W |
| Side Light | W5W (501 Capless Wedge) | 5W |
| Front Indicator | PY21W Amber (581) | 21W |
| Side Repeater | W5W Amber (501 Capless Wedge) | 5W |
| Brake/Tail | P21/5W (380) | 5/21W |
| Tail | R5W (207) | 5W |
| High Mount Brake | 16xLED | 2.5W |
| Rear Indicator | H21W (R435) | 21W |
| Fog/Tail | P21/5W (380) | 5/21W |
| Reversing | H21W (R435) | 21W |
| Number Plate | C5W (239 Festoon) | 5W |
Light Upgrades
The standard lights on Elises are rather rubbish. A number of members opt to upgrade the bulbs to High Intensity Discharge lamps.