Difference between revisions of "Exhausts - Evora"
Jump to navigation
Jump to search
(Created page with "=Lotus= ==Evora== {{Infobox_Exhaust | | image = | Material = Stainless Steel | Weight = 17.8kg | dB = | Price = £523.95 | Suppliers = Lotus | Web = [http://www.lotuscars....") |
(Videos + Supersprint exhausts added) |
||
| Line 37: | Line 37: | ||
| Suppliers = Blueflame Performance Exhausts | | Suppliers = Blueflame Performance Exhausts | ||
| Web = [https://www.blueflameperformance.com/cars_english/lotus-evora-09-down-pipe-back-system-removing-second-cat-stainless-3-50-slash-cut-trims.html# Click Here] | | Web = [https://www.blueflameperformance.com/cars_english/lotus-evora-09-down-pipe-back-system-removing-second-cat-stainless-3-50-slash-cut-trims.html# Click Here] | ||
| − | | Notes = | + | | Notes = [http://www.youtube.com/watch?v=tILcZzgL_3U Video] |
}} | }} | ||
| Line 52: | Line 52: | ||
| Suppliers = Larini Exhaust Systems | | Suppliers = Larini Exhaust Systems | ||
| Web = [http://www.larinisystems.com/ Click Here] | | Web = [http://www.larinisystems.com/ Click Here] | ||
| − | | Notes = | + | | Notes = [http://www.youtube.com/watch?v=nGNVhK6x1i8 Video] |
}} | }} | ||
| Line 81: | Line 81: | ||
| Web = [http://www.quicksilverexhausts.com/Lotus-Evora-Sports-Exhaust_LOTUS_328_productbulletin.htm Click Here] | | Web = [http://www.quicksilverexhausts.com/Lotus-Evora-Sports-Exhaust_LOTUS_328_productbulletin.htm Click Here] | ||
| Notes = | | Notes = | ||
| + | }} | ||
| + | |||
| + | =Supersprint= | ||
| + | |||
| + | ==Evora 'OO'== | ||
| + | |||
| + | {{Infobox_Exhaust | | ||
| + | | image = SupersprintEvora.jpg | ||
| + | | Material = Stainless Steel | ||
| + | | Weight = | ||
| + | | dB = | ||
| + | | Price = €950 + vat | ||
| + | | Suppliers = Supersprint | ||
| + | | Web = [http://www.supersprint.com/en/prod-c-313-10374-10373-rear_exhaust_oo_90.aspx Click Here] | ||
| + | | Notes = | ||
| + | }} | ||
| + | |||
| + | ==Evora "Racing" OO== | ||
| + | |||
| + | {{Infobox_Exhaust | | ||
| + | | image = SupersprintEvoraRacing.jpg | ||
| + | | Material = Stainless Steel | ||
| + | | Weight = | ||
| + | | dB = | ||
| + | | Price = €880 + vat | ||
| + | | Suppliers = Supersprint | ||
| + | | Web = [http://www.supersprint.com/en/prod-c-313-10374-10809-rear_exhaust_racing_oo_90.aspx Click Here] | ||
| + | | Notes = [http://www.youtube.com/watch?v=LO0_AQZDHNQ Video] | ||
}} | }} | ||
[[Category:Exhaust]] | [[Category:Exhaust]] | ||
[[Category:Lotus Evora]] | [[Category:Lotus Evora]] | ||
Revision as of 23:33, 10 September 2011
Lotus
Evora
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | 17.8kg | |
| dB | ||
| Price | £523.95 | |
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Standard exhaust. Part number C132S0003F |
Evora Sport Pack
| Material | Stainless Steel with Titanium tailpipes | |
| Weight | ||
| dB | ||
| Price | £818.99 | |
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Part number LOTAC05504. Included as part of the Evora Sport Pack. This is not the exhaust fitted to the Evora S. |
Blueflame
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £744 | |
| Suppliers | Blueflame Performance Exhausts | |
| Web | Click Here | |
| Notes | Video |
Larini
Sports (Oval)
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £714 | |
| Suppliers | Larini Exhaust Systems | |
| Web | Click Here | |
| Notes | Video |
Sports (Twin slash tips)
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £743 | |
| Suppliers | Larini Exhaust Systems | |
| Web | Click Here | |
| Notes |
QuickSilver
Evora Sports Exhaust
| Material | Stainless Steel | |
| Weight | 7.8kg | |
| dB | 89dB | |
| Price | £950 | |
| Suppliers | QuickSilver Exhaust Systems | |
| Web | Click Here | |
| Notes |
Supersprint
Evora 'OO'
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | €950 + vat | |
| Suppliers | Supersprint | |
| Web | Click Here | |
| Notes |
Evora "Racing" OO
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | €880 + vat | |
| Suppliers | Supersprint | |
| Web | Click Here | |
| Notes | Video |