Difference between revisions of "Exhausts - Evora"
Jump to navigation
Jump to search
(Evora S Exhaust) |
|||
| Line 103: | Line 103: | ||
| image = SupersprintEvora.jpg | | image = SupersprintEvora.jpg | ||
| Material = Stainless Steel | | Material = Stainless Steel | ||
| − | | Weight = | + | | Weight = 13.6 kg |
| dB = | | dB = | ||
| Price = €950 + vat | | Price = €950 + vat | ||
| Line 116: | Line 116: | ||
| image = SupersprintEvoraRacing.jpg | | image = SupersprintEvoraRacing.jpg | ||
| Material = Stainless Steel | | Material = Stainless Steel | ||
| − | | Weight = | + | | Weight = 11.2 kg |
| − | | dB = | + | | dB = 99 dBA |
| Price = €880 + vat | | Price = €880 + vat | ||
| Suppliers = Supersprint | | Suppliers = Supersprint | ||
Revision as of 09:01, 13 September 2011
Lotus
Evora
| [[Image:|100px]] | Material | Stainless Steel |
| Weight | 17.8kg | |
| dB | ||
| Price | £523.95 | |
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Standard exhaust. Part number C132S0003F |
Evora Sport Pack
| Material | Stainless Steel with Titanium tailpipes | |
| Weight | 13.5kg | |
| dB | ||
| Price | £818.99 | |
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Part number LOTAC05504. Included as part of the Evora Sport Pack. This is not the exhaust fitted to the Evora S. |
Evora S Exhaust
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes |
Blueflame
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £744 | |
| Suppliers | Blueflame Performance Exhausts | |
| Web | Click Here | |
| Notes | Video |
Larini
Sports (Oval)
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £714 | |
| Suppliers | Larini Exhaust Systems | |
| Web | Click Here | |
| Notes | Video |
Sports (Twin slash tips)
| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £743 | |
| Suppliers | Larini Exhaust Systems | |
| Web | Click Here | |
| Notes |
QuickSilver
Evora Sports Exhaust
| Material | Stainless Steel | |
| Weight | 7.8kg | |
| dB | 89dB | |
| Price | £950 | |
| Suppliers | QuickSilver Exhaust Systems | |
| Web | Click Here | |
| Notes |
Supersprint
Evora 'OO'
| Material | Stainless Steel | |
| Weight | 13.6 kg | |
| dB | ||
| Price | €950 + vat | |
| Suppliers | Supersprint | |
| Web | Click Here | |
| Notes |
Evora "Racing" OO
| Material | Stainless Steel | |
| Weight | 11.2 kg | |
| dB | 99 dBA | |
| Price | €880 + vat | |
| Suppliers | Supersprint | |
| Web | Click Here | |
| Notes | Video |