Difference between revisions of "Insurance"
PaulFinning (talk | contribs) (Amended AON and Footman James information) |
m (Catagories) |
||
Line 1: | Line 1: | ||
[http://www.seloc.org/benefits.php?bc=4 Check the latest SELOC membership insurance benefits] | [http://www.seloc.org/benefits.php?bc=4 Check the latest SELOC membership insurance benefits] | ||
− | |||
==Companies== | ==Companies== | ||
{| border="1" | {| border="1" | ||
Line 103: | Line 102: | ||
http://www.carinsuranceexplained.com/car_insurance_explained/insurance_postcode_risk.htm | http://www.carinsuranceexplained.com/car_insurance_explained/insurance_postcode_risk.htm | ||
+ | |||
+ | [[Category:Lotus Elise]] | ||
+ | [[Category:S1]] | ||
+ | [[Category:S2]] | ||
+ | [[Category:Lotus 2-Eleven]] | ||
+ | [[Category:S2 Exige]] | ||
+ | [[Category:Lotus Europa]] | ||
+ | [[Category:Lotus Esprit]] | ||
+ | [[Category:Lotus Evora]] | ||
+ | [[Category:VX220]] |
Revision as of 11:01, 23 December 2011
Check the latest SELOC membership insurance benefits
Companies
Name & Weblink | Phone | Contact | Mod Friendly | Track Day Cover Included / Additional Information |
---|---|---|---|---|
REIS (Formerly Richard Egger Insurance) | 0115 985 0165 | Steve Hallam or Mary Singleton (mention SELOC for special rates) | Yes | Agreed Value Cover available. Track Day Cover (Four days included - any venue in the UK or Europe, excluding Nurburgring/Nordschliffe) available. Glass Cover & Club Discounts all available. Discount for Andy Walsh/Car Limits Driver Training Day. Enhanced Windscreen Cover (upto £1000 per claim) available upon request. All drivers must be 25+ |
Competition Car Insurance (CCI) | 0844 892 1966 | Option 4 | Yes | 4 free days with approved organisers & notification prior to day (1 days notice minimum) required. [If you have 2 years+ claim-free experience driving an Elise or similar, quotes are very competitive. 10% discounts available for SELOC Club Supporters. Also additional discount (10%) to be had for car control course / driver training - need certificate to prove attendance though]. Track cover includes some EU circuits (NOT Spa or Nurburgring) but doesn't include recovery costs and windscreen damage not covered on track. Won't mirror NCB from another car, but were happy to give me 4 year's worth "introductory bonus". |
Heritage | 0121 246 6062 - ask for Martin (drivers over 28yrs.) | Discount for SELOC members | Yes | Track cover only included for club you are a member of eg LoT, cover is available for events with other TDOs at an additional premium. Will mirror NCB from other cars - no need to transfer your NCB to the vehicle insured with them. check terms with Heritage. |
Chris Knott | 0800 917 2274 | Mention SELOC for special rates | Yes | Drivers over 30 (was 25 in previous years and may revert back in 2012), Need to have been driving your lotus for at least a year. |
Henderson Taylor insurance | 0161 4377442 | (Matt) Mention SELOC for special rates | Yes | +£50 for track days on Aviva/CCI policies. As of 22/11/11, mileage limited to 7500 miles per annum for Lotus policies. |
Lotus - Esteem / AON (Official) | 08705 708090 or 01483 706055 or 51 | AON policies now moved to Footman James (below) | ? | (Require driver be 30 or over) |
A-Plan | 01635 874 646 | Discount for SELOC members | Yes | Contact the Thatcham office for Lotus schemes.
Can provide free 5 day UK trackday cover on Royal Sun Alliance policies |
Adrian Flux | 01553 845 919 | Mention SELOC for special rates | ||
Noel Dazely | 0870 0466604 | Mention SELOC for special rates | Yes | |
Admiral | 0800 600 800 | No | ? | |
Bell Direct | 0800 140 180 | No | ? | |
Direct Line | 0845 246 8701 | ? | (require tracker and driver over 25yrs old) | |
Elephant | 0870 0401 140 or 0870 0131072 | No | ||
Footman James | 0121 561 4196 | Not very - didn't even like Performance pack on Exige | Track day cover included but won't cover Car Limits driver training days with Andrew Walsh | |
Argos | 0800 015 4835 | ? | ? | |
ASDA | 0845 300 2310 | ? | ? | |
Liverpool Victoria | 01202 292 333 | ? | Driver must be 25+ on an Elise | |
More Than / Hastings | 0800 072 4186 | ? | ? | |
Michael Ward | 01707 378260 | ? | Good for young drivers on all sports cars, very easy to deal with! |
Insurance world 01604 615415
Norwich Union Direct 0800 092 9564
Privilege 0845 246 0275
Quoteline Direct 0870 442 9049
Tesco 0845 300 4400
Also remember that you can get affiliate money with some of the bigger insurance companies simply by taking out insurance via your QuidCo.com account. For example, More Than currently give £75 back via QuidCo. These cashback sites are discussed on the uber-price comparison site:
http://www.moneysavingexpert.com/insurance/compare-cheap-car-insurance
Temporary Cover
For instant short-term insurance for courtesy cars and test drives etc - car not needed to be owned by driver:
http://www.ecarinsurance.co.uk
http://www.tempcover.co.uk (some restrictions on insurance groups of cars they will cover - it will tell you during the quote)
One-off Track Day Insurance
- Richard Egger Insurance - http://www.RichardEggerInsurance.co.uk/
- Competition Car Insurance - http://www.competition-car-insurance.co.uk/enquiry.htm
- Morris - http://www.morispayment.co.uk/affiliate_trackday.asp?prefix=CIG
CCI insurance is cheaper if the event is a novice trackday, so be sure to mention it.
Insurance Check
Use this site to check whether any car in the UK is insured.
http://www.askmid.com http://ownvehicle.askmid.com/ (direct link)
Use this site to check a cars MOT history. You need the registation plate and V5 document number.
Job Title
Use this site to see what impact subtle variations in your job title can have on your premiums.
http://www.moneysavingexpert.com/insurance/car-insurance-job-picker/
Postcode Risk Assessment
Have a look at this site to see what risk assessment is associated with your postcode.
http://www.carinsuranceexplained.com/car_insurance_explained/insurance_postcode_risk.htm