Exhaust silencers
340R
Janspeed
Official website - http://www.janspeed.com/
Carbonfibre Wrapped
[[Image:|100px]] | Material | Carbonfibre wrapped silencer |
Weight | 10kgs | |
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
Blueflame
Official website - http://www.blueflameperformance.com/contact.asp
Titanium
[[Image:|100px]] | Material | Titanium |
Weight | 5.4Kgs | |
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
KOMO TEC
Official website - http://www.komo-tec.com/index.php
Sportauspuff Edelstahl Komo-Sport 340R
Material | ||
Weight | ||
dB | ||
Price | 899 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/369 | |
Notes | Cat Back |
2Bular
Official website - http://www.2bular.com/
Single Exit
Material | Stainless Steel | |
Weight | 6.2Kgs | |
dB | ||
Price | £397.15 Inc. VAT plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | 7” diameter Performance Silencer |
S1 K-series
Yoshimura
Official website -
Cyclone
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | ¥328,000 | |
Suppliers | Kawahara Motor Sport (KMS) | |
Web | http://www.lotuscars.co.jp/yoshimura/exige/cyclone.html | |
Notes |
Official website -
Racing Cyclone
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | ¥328,000 | |
Suppliers | Kawahara Motor Sport (KMS) | |
Web | http://www.lotuscars.co.jp/yoshimura/exige/racing-cyclone.html | |
Notes |
Moto Concept
Official website - http://www.moto-concept.de/en/index.php
Racing Cup double tip sports exhaust
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 650 EUR | |
Suppliers | Moto Concept | |
Web | http://www.moto-concept.de/en/autos/lotus/elise1/artikel_elise1_detail.php?item_id=15231 | |
Notes | Cat Back |
Janspeed
Official website - http://www.janspeed.com/
Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £349.99 | |
Suppliers | ||
Web | ||
Notes | Cat Back
Twin 76mm Back Slashed Round Tails |
Supersport
Material | Stainless Steel | |
Weight | 8Kg | |
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Twin 70mm Round Tails |
Raceline
Official website - http://www.raceline.co.uk/
Repackable
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £495 plus VAT | |
Suppliers | Raceline http://www.raceline.co.uk/ | |
Web | http://www.raceline.co.uk/lotuseliseframes.htm | |
Notes | Cat Back
7" Stainless Steel Exhaust Silencer Assembly Repackable |
Official website - http://www.raceline.co.uk/
Non Repackable
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | £350 plus VAT | |
Suppliers | Raceline http://www.raceline.co.uk/ | |
Web | http://www.raceline.co.uk/lotuseliseframes.htm | |
Notes | Cat Back
7" Stainless Steel Exhaust Silencer Assembly Non Repackable |
Raceline
Official website - http://www.raceline.co.uk/
4 into 1
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | Four Branch Primary Set - Stainless Steel £291.40 plus VAT
Four into One Exhaust Collector - Stainless Steel £242.26 plus VAT Cat Replacement Pipe £69.00 plus VAT | |
Suppliers | Raceline http://www.raceline.co.uk/ | |
Web | http://www.raceline.co.uk/lotuseliseframes.htm | |
Notes | Cat back or entire system |
Eliseparts
Official website - http://www.eliseparts.com/shop/index.php
High Flow Sports Exhaust S1 & Exige
Material | Stainless Steel | |
Weight | 6kg | |
dB | ||
Price | £399.44 Inc. VAT | |
Suppliers | Eliseparts | |
Web | http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=118&products_id=391 | |
Notes | Cat Back
Only requires 2 rubber mounts |
Bell & Colvill
Official website - http://www.bell-colvill.co.uk/
Sports
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £349.96 inc VAT | |
Suppliers | Bell & Colvill | |
Web | http://www.bell-colvill.co.uk/LotusShop/Details.asp?Id=LOTAC05104# | |
Notes | Cat Back
Order Code : LOTAC05104 |
Quicksilver
Official website - http://www.quicksilverexhausts.com/ or http://www.lotusexhausts.com/
Super Sport
Material | Stainless steel | |
Weight | ||
dB | ||
Price | £359.98 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=405&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Cat Back
Twin round tail pipes |
KOMO TEC
===Official website - http://www.komo-tec.com/index.php
Stainless steel rear silencer Komo-Sport for Elise MK1
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 769 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/371 | |
Notes | Cat Back
The tailpipes are in 2x 70mm diameter with a perforated tube inside. |
Milltek
Official website - http://www.millteksport.com/
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back
Dual 76.2mm Meteor |
Larini
Official website - http://www.larinisystems.com/
Club Sport
Material | Stainless Steel | |
Weight | ||
dB | 100dB Static with a CRP on an otherwise standard S1 | |
Price | £296.00 | |
Suppliers | , Larini ([email protected] | |
Web | http://www.larinisystems.com/catalogue.php | |
Notes | Cat Back |
Official website - http://www.larinisystems.com/
Sports S1 & Exige
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £350.00 | |
Suppliers | , Larini ([email protected] | |
Web | http://www.larinisystems.com/catalogue.php | |
Notes | Cat Back |
Blueflame
Official website - http://www.blueflameperformance.com/contact.asp
Sports
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £295.00 inc.VAT plus £12 UK postage and packing | |
Suppliers | Motobuild http://www.moto-build.com/ | |
Web | http://www.moto-build.com/mainsite/lotuselise_mk1ex.html | |
Notes | Cat Back
This is not one of those loud systems that drive you mad and get you refused at trackdays, this has a lovely note without being obtrusive, if you want LOUD this is not it! |
2Bular
Official website - http://www.2bular.com/
Re-packable
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | Manifold/Header £581.63 Inc, VAT Plus p&p
Re-Packable Silencer £464.13 Inc VAT Plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Repackable with large tailpipe
The exhaust will NOT bolt to the cat you must order the Manifold/Header with the silencer |
S2 K-series
Yoshimura
Official website -
Cyclone
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | ||
Suppliers | Kawahara Motor Sport (KMS) | |
Web | http://www.lotuscars.co.jp/KMS/lotus/elise2/yoshimura/index.htm | |
Notes |
Moto Concept
Official website - http://www.moto-concept.de/en/index.php
TÜV approved sport exhaust for Elise MK II
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 670 EUR | |
Suppliers | Moto Concept | |
Web | http://www.moto-concept.de/en/autos/lotus/elise2/artikel_elise2_detail.php?item_id=15307 | |
Notes | Cat Back |
Official website - http://www.moto-concept.de/en/index.php
GT sports exhaust for Lotus Elise MK II
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 650 EUR | |
Suppliers | Moto Concept | |
Web | http://www.moto-concept.de/en/autos/lotus/elise2/artikel_elise2_detail.php?item_id=15154 | |
Notes | Cat Back |
Haywood & Scott
Official website - http://www.haywardandscott.co.uk/
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
Anew Digital Systems
Racing Exhaust
Official website - http://www.anewdigital.com/contact.php
Material | Stainless Steel | |
Weight | ||
dB | 120dB on standard car with induction kit | |
Price | £220 | |
Suppliers | ADS | |
Web | http://www.anewdigital.com/prod/4.htm | |
Notes | Cat Back
This exhaust is so loud it will blow your Granny's knickers off from 10 miles away |
Sports Exhaust
Official website - http://www.anewdigital.com/contact.php
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £260 | |
Suppliers | ADS | |
Web | http://www.anewdigital.com/prod/1369.htm | |
Notes | Cat Back |
Raceline
Official website - http://www.raceline.co.uk/
Raceline Mk2 Exhaust Silencer
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £395 plus VAT | |
Suppliers | Raceline http://www.raceline.co.uk/ | |
Web | http://www.raceline.co.uk/lotuseliseframes.htm | |
Notes | Cat Back |
Janspeed
Official website - http://www.janspeed.com/
Oval
Material | ||
Weight | ||
dB | ||
Price | £369.99 | |
Suppliers | ||
Web | ||
Notes | Cat Back
Duplex 101mm x 90mm Back Slashed Ovals |
Round
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | £369.99 | |
Suppliers | ||
Web | ||
Notes | Cat Back
Duplex 90mm Back Round, and will fit Oval rear Grills |
Larini
Official website - http://www.larinisystems.com/
Club Sport Sport Oval
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £380 | |
Suppliers | Larini ([email protected]) | |
Web | ||
Notes | Cat Back |
Official website - http://www.larinisystems.com/
Club Sport Sport Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £370 | |
Suppliers | Larini ([email protected]) | |
Web | ||
Notes | Cat Back |
Sports Oval
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £350 | |
Suppliers | Larini ([email protected]) | |
Web | ||
Notes | Cat Back |
Sports Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £340 | |
Suppliers | Larini ([email protected]) | |
Web | ||
Notes | Cat Back |
Eliseparts
Official website - http://www.eliseparts.com/shop/index.php
S2 Eliseparts Sports Exhaust
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £440.92 Inc. VAT | |
Suppliers | Eliseparts http://www.eliseparts.com/shop/index.php | |
Web | http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=118&products_id=534 | |
Notes | Cat Back
Round tail pipes only |
Quicksilver
Official website - http://www.quicksilverexhausts.com/ or http://www.lotusexhausts.com/
Super Sport Round Tails
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £359.00 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=407&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Cat Back
Elise S2 111S (and Elise S2 with 111S rear grilles) |
Super Sport Oval Tails
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £379.98 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=406&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Cat Back
Elise S2 111 with oval rear grills |
Carbon Race Ultralight
Material | Carbon Fibre Race Silencer with stainless steel pipes/tail and internals | |
Weight | Approximately 3.8kg | |
dB | Approximately 93db on a standard vehicle with a catalyst bypass and induction kit fitted. | |
Price | £699.13 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=141&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Cat Back
Single exit ultra lightweight exhaust |
Ti Ultralight Sports Exhaust
Material | Titanium Silencer with stainless steel pipes/tail. | |
Weight | Approximately 3.5 kgs | |
dB | Approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. | |
Price | £699.13 inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=140&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D2%26category%3D22 | |
Notes | Cat Back
Single exit ultra lightweight exhaust |
KOMO TEC
===Official website - http://www.komo-tec.com/index.php
Sports exhaust silencer MK2 with ABE
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 799 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/154 | |
Notes | Cat Back
German TÜV approved system |
===Official website - http://www.komo-tec.com/index.php
Sports Sportauspuff MK2 Race
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 1099 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/155 | |
Notes | Cat Back |
===Official website - http://www.komo-tec.com/index.php
Sports exhaust silencer MK2 Komo-Sport
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 699 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/190 | |
Notes | Cat Back |
===Official website - http://www.komo-tec.com/index.php
Sports exhaust silencer MK2 VVC/160
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 749 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/196 | |
Notes | Cat Back |
Milltek
Official website - http://www.millteksport.com/
Sports
Material | ||
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back
Pipe Diameter: 2.25" (57.15mm) |
2Bular
Official website - http://www.2bular.com/
Single Exit
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £399.50 Inc. VAT Plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Cat back |
Official website - http://www.2bular.com/
111R Style
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £434.75 Inc. VAT Plus p&p. | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Cat back
Need to cut the diffuser |
S2 Toyota
Lotus Stage 1
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
Lotus Stage 2
Sports
[[Image:|100px]] | Material | |
Weight | 18lbs | |
dB | 70dB at Idle
92dB at 4000 RPM 103dB at 6200 RPM All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
Quicksilver
Sports
[[Image:|100px]] | Material | |
Weight | 15.8lbs | |
dB | 70dB at Idle
94dB at 4000 RPM 102dB at 6200 RPM All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
Arqray
Double Tip Stainless Steel
Material | Stainless Steel | |
Weight | 22lbs | |
dB | 74dB at Idle
93dB at 4000 RPM 100dB at 6200 With Sports Cat All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | $1,200.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1200&function=product | |
Notes | The exhaust will NOT bolt to the stock cat. You must order either the Sport Cat or Cat Replacement Pipe to fit this system to your car. Track use only. |
Double Tip Titanium
Material | Titanium | |
Weight | 13.7lbs | |
dB | 74dB at Idle
93dB at 4000 RPM 100dB at 6200 RPM With Sports Cat All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | $2,400.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1201&function=product | |
Notes | The exhaust will NOT bolt to the stock cat. You must order either the Sport Cat or Cat Replacement Pipe to fit this system to your car. Track use only. |
Single Tip
Material | Stainless Steel | |
Weight | 15lbs | |
dB | ||
Price | $800.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1203&function=product | |
Notes | Cat Back
This system requires that one of the perforated panels be modified or removed. |
Twin Muffler
Material | Stainless Steel | |
Weight | 18lbs | |
dB | 69dB at Idle
95dB at 4000 RPM 104dB at 6200 RPM All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | $1,200.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1344&function=product | |
Notes | Cat Back
No modifications needed |
Larini
Official website - http://www.larinisystems.com/
Sports with F1 Tips
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £370.00 + VAT | |
Suppliers | Larini ([email protected]) | |
Web | ||
Notes | Cat Back |
Official website - http://www.larinisystems.com/
Sports with Oval SE Tips
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | £370.00 + VAT | |
Suppliers | Larini ([email protected]) | |
Web | ||
Notes | Cat Back
Side exit as per K Series S2 |
Official website - http://www.larinisystems.com/
Sports with Round SE Tips
Material | Stainless Steel | |
Weight | ||
dB | 68dB at Idle
94.5dB at 4000 RPM 102dB at 6200 RPM All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | £370.00 + VAT | |
Suppliers | Larini ([email protected]) | |
Web | ||
Notes | Cat Back
Side exit as per K Series S2 |
Official website - http://www.larinisystems.com/
Sports with Slash Cut Tips
Material | Stainless Steel | |
Weight | ||
dB | 68dB at Idle
94.5dB at 4000 RPM 102dB at 6200 RPM All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | £370.00 + VAT | |
Suppliers | Larini ([email protected]) | |
Web | ||
Notes | Cat Back |
Janspeed
Official website - http://www.janspeed.com/
Elise/Exige
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £379.99 | |
Suppliers | ||
Web | ||
Notes | Cat Back |
Milltek
Official website - http://www.millteksport.com/
Sports
Material | ||
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back
Twin 76.2mm Jet Pipe Diameter: 2.50" (63.50mm) |
2Bular
Official website - http://www.2bular.com/
Thru Diffuser Twin Extended Tips
Material | Stainless Steel | |
Weight | 6" 4.5Kgs
7" 5.5Kgs 8" 6.5Kgs | |
dB | ||
Price | 6" £381.88 Inc. VAT Plus p&p
7" £387.75 Inc. VAT Plus p&p 8" £393.63 Inc. VAT Plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Cat Back
8" silencer will not fit behind rear grill |
Official website - http://www.2bular.com/
Stage 2 Style
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £434.75 Inc. VAT Plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Cat Back |
Official website - http://www.2bular.com/
Ultra and GT3 Single Tip Silencer
Material | Stainless Steel | |
Weight | 4.75" 3.2Kgs
6" 4.2Kgs 7" 5.2Kgs 8" 6.2Kgs | |
dB | 97dB at 5500 RPM
101dB at 6500 RPM (2nd cam) 7”dia x 22”long TrackDay silencer at 0.5 Metre | |
Price | 4.75" Ultra £381.88 Inc. VAT Plus p&p
6" Ultra £381.88 Inc. VAT Plus p&p 7" Ultra £387.75 Inc. VAT Plus p&p 8" GT3 £393.63 Inc. VAT Plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Cat Back |
KOMO TEC
Official website - http://www.komo-tec.com/index.php
Sportauspuff Elise 111R mit TÜV Gutachten
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 849 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/220 | |
Notes | Cat Back |
Sportauspuff Elise 111R ohne TÜV Gutachten
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 749 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/230 | |
Notes | Cat Back |
Moto Concept
Official website - http://www.moto-concept.de/en/index.php
Sport exhaust with oval single endpipe
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 620 EUR | |
Suppliers | Moto Concept | |
Web | http://www.moto-concept.de/en/autos/lotus/elise2r/artikel_elise2r_detail.php?item_id=15609 | |
Notes | Cat Back |
Official website - http://www.moto-concept.de/en/index.php
Cup exhaust 70mm endpipes
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 720 EUR | |
Suppliers | Moto Concept | |
Web | http://www.moto-concept.de/en/autos/lotus/elise2r/artikel_elise2r_detail.php?item_id=15569 | |
Notes | Cat Back |