S2 Wheel Options
K-series
Lotus
Rimstock 6-spoke front
| Size | 16x5.5 | |
| Offset | ??? | |
| PCD | ??? | |
| Center Bore | ??? | |
| Weight | ??? | |
| Tyre size | 175/55R16 | |
| Price | complete set inc VAT ??? | |
| Notes | OEM S2 wheels, also available in black | |
| Web |
Rimstock 6-spoke rear
| Size | 17x7.5 | |
| Offset | ??? | |
| PCD | ??? | |
| Center Bore | ??? | |
| Weight | ??? | |
| Tyre size | 225/45R17 | |
| Price | complete set inc VAT ??? | |
| Notes | OEM S2 wheels, also available in black | |
| Web |
Rimstock 8-spoke front
| Size | 16x5.5 | |
| Offset | ET31 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | 6.88 | |
| Tyre size | 175/55R16 | |
| Price | complete set inc VAT £920 | |
| Notes | OEM 111S wheels, also available in black | |
| Web |
Rimstock 8-spoke rear
| Size | 17x7.5 | |
| Offset | ET18 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | 9.5 | |
| Tyre size | 225/45R17 | |
| Price | complete set inc VAT £920 | |
| Notes | OEM 111S wheels, also available in black | |
| Web |
Lotus Motorsport/OZ front
Lotus Motorsport/OZ rear
| Size | 17x7.5 | |
| Offset | ET18 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | 9.6 | |
| Tyre size | 225/45R17 | |
| Price | complete set inc VAT £999 | |
| Notes | OEM 135R wheels | |
| Web |
Speedline
Tunini front
| Size | 16x7 | |
| Offset | ET31 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | 8.5 | |
| Tyre size | 195/50R16 | |
| Price | complete set inc VAT £799 (est) | |
| Notes | H2 CY2006 | |
| Web |
Tunini rear
| Size | 17x8 | |
| Offset | ET18 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | 9 | |
| Tyre size | 225/45R17 | |
| Price | complete set inc VAT £799 (est) | |
| Notes | H2 CY2006 | |
| Web |
Rimstock
Team Dynamics Pro Race 1.2S front
| Size | 16x7 | |
| Offset | ET30 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | ||
| Tyre size | 195/50R16 | |
| Price | inc VAT £ ??? | |
| Notes | ||
| Web |
Team Dynamics Pro Race 1.2S rear
| Size | 17x7.5 | |
| Offset | ET15 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | ||
| Tyre size | 225/45R17 | |
| Price | inc VAT £ ??? | |
| Notes | ||
| Web |
Komo-Tec
KT-Track front
| Size | 16x7 | |
| Offset | ET30 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | 6.8 | |
| Tyre size | 195/50R16 | |
| Price | complete set inc VAT £ 1295 | |
| Notes | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |
| Web | http://www.komo-tec.com/product_info.php/products_id/414 |
KT-Track rear
| Size | 17x8 | |
| Offset | ET25 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | ||
| Tyre size | 225/45R17 | |
| Price | complete set inc VAT £ 1295 | |
| Notes | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |
| Web | http://www.komo-tec.com/product_info.php/products_id/414 |
Compomotive
MO Front
| Size | 16x7 | |
| Offset | ET35 (curved spoke design) | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | ||
| Tyre size | 195/50R16 | |
| Price | EUR 252,- each (inc. VAT) | |
| Notes | Front Wheel MO1671 7x16 ET35 (needs 5mm spacer) | |
| Web | http://www.sandtler.de/katalogangebote/felgen/felgen/compomotive/felgen_htm/felge_mo.htm |
MO Rear
| Size | 17x8 | |
| Offset | ET15 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | ||
| Tyre size | 225/45R17 | |
| Price | EUR 299,- each (inc. VAT) | |
| Notes | Rear Wheel MO 1781 8x17 ET15 | |
| Web | http://www.sandtler.de/katalogangebote/felgen/felgen/compomotive/felgen_htm/felge_mo.htm |
Toyota
Lotus
Rimstock front
| Size | 16x5.5 | |
| Offset | ET31 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | 6.88 | |
| Tyre size | 175/55R16 | |
| Price | Retail inc VAT £ 920 | |
| Notes | OEM 111R wheel | |
| Web |
Rimstock rear
| Size | 17x7.5 | |
| Offset | ET38 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | 9.5 | |
| Tyre size | 225/45R17 | |
| Price | Retail inc VAT £ 920 | |
| Notes | OEM 111R wheel | |
| Web |
Forged Alloy Wheel front
| Size | ??? | |
| Offset | ??? | |
| PCD | ??? | |
| Center Bore | ??? | |
| Weight | ??? | |
| Tyre size | ??? | |
| Price | Retail inc VAT £1,682.60 | |
| Notes | Silver Anodised or Silver Painted | |
| Web | http://www.hangar111.com/ckshop.php?item=723&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D73 |
Forged Alloy Wheel rear
| Size | ??? | |
| Offset | ??? | |
| PCD | ??? | |
| Center Bore | ??? | |
| Weight | ??? | |
| Tyre size | ??? | |
| Price | Retail inc VAT £1,682.60 | |
| Notes | Silver Anodised or Silver Painted | |
| Web | http://www.hangar111.com/ckshop.php?item=723&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D73 |
Exige Y-type spider front
| Size | 16x6.5 | |
| Offset | ET31 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | 8.8 | |
| Tyre size | 195/50R16 | |
| Price | Retail inc VAT £ 950 | |
| Notes | When fitting to K-series car use 20 to 25mm spacer, also available in silver | |
| Web |
Exige Y-type spider rear
| Size | 17x7.5 | |
| Offset | ET38 | |
| PCD | 4x100 | |
| Center Bore | 56.6 | |
| Weight | 9.4 | |
| Tyre size | 225/45R17 | |
| Price | Retail inc VAT £ 950 | |
| Notes | When fitting to K-series car use 20 to 25mm spacer, also available in silver | |
| Web |
240R 5-spoke front
| Size | ??? | |
| Offset | ??? | |
| PCD | ??? | |
| Center Bore | ??? | |
| Weight | ??? | |
| Tyre size | ??? | |
| Price | complete set inc VAT ??? | |
| Notes | OEM 240R wheels, also available in silver | |
| Web |
204R 5-spoke rear
| Size | ??? | |
| Offset | ??? | |
| PCD | ??? | |
| Center Bore | ??? | |
| Weight | ??? | |
| Tyre size | ??? | |
| Price | complete set inc VAT ??? | |
| Notes | OEM 204R wheels, also available in silver | |
| Web |