Exhaust silencers for Elise S2, K series engine
HANGAR 111 Signature Series
[edit | edit source]Official website - Hangar 111
Signature Sports Exhaust - Elise S2 Large Round Tailpipes
[edit | edit source]| Material | Stainless Steel | |
| Weight | Less Than Standard | |
| dB | 92-96db | |
| Price | From £363+vat | |
| Suppliers | Hangar 111 Lotus Performance | |
| Web | Click Here | |
| Notes | Stainless Steel Sports exhaust system for the Elise S2 featuring large oval, slash-cut round (111S) or large round tailpipes. You can choose tailpipe options when ordering. The noise level is dependant on state of tune, but you can expect an average of around 92-96Db in most applications. Noise levels may be higher when used with a decat pipe. Sound effects can be found on the website. |
Signature Sports Exhaust - Elise S2 Slash-Cut Round Tailpipes
[edit | edit source]| Material | Stainless Steel | |
| Weight | Less Than Standard | |
| dB | 92-96db | |
| Price | From £363+vat | |
| Suppliers | Hangar 111 Lotus Performance | |
| Web | Click Here | |
| Notes | Stainless Steel Sports exhaust system for the Elise S2 featuring large oval, slash-cut round (111S) or large round tailpipes. You can choose tailpipe options when ordering. The noise level is dependant on state of tune, but you can expect an average of around 92-96Db in most applications. Noise levels may be higher when used with a decat pipe. Sound effects can be found on the website. |
BTB Exhausts
[edit | edit source]Official website - BTP
Twin Round
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | BTB | |
| Web | Click Here | |
| Notes | Stainless steel performance systems. BTB silencers for Lotus Elise have been designed to maximise performance with minimum weight in keeping with the spirit of Lotus design. Sound quality has been specifically tuned to retain a sporty appeal while remaining within tolerable levels for everyday use. |
Lotus
[edit | edit source]Official website - Lotus
S2 Supersport Silencer
[edit | edit source]| Material | Stainless Steel | |
| Weight | 9,1kg | |
| dB | 84dB @4000rpm / 1 meter | |
| Price | €514.61 (€612.39 Inc TAX) | |
| Suppliers | Lotus dealers | |
| Web | Click Here | |
| Notes | LOTAC05108 CLF/Magnex Official sports silencer since JanSpeed was dropped |
Yoshimura
[edit | edit source]Official website - KMS
Cyclone
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | Kawahara Motor Sport (KMS) | |
| Web | Click Here | |
| Notes |
Bastuck
[edit | edit source]Official website - Bastuck
Twin Oval
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | Bastuck | |
| Web | Click Here | |
| Notes | Cat Back |
Moto Concept
[edit | edit source]Official website - Moto Concept
TÜV approved sport exhaust for Elise MK II
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | 670 EUR | |
| Suppliers | Moto Concept | |
| Web | Click Here | |
| Notes | Cat Back
This is actually the BASTUCK Exhaust System LOEI-OVAL |
Official website - Moto Concept
GT sports exhaust for Lotus Elise MK II
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | 650 EUR | |
| Suppliers | Moto Concept | |
| Web | Click Here | |
| Notes | Cat Back |
Hayward & Scott
[edit | edit source]Official website - Hayward & Scott
| Material | Stainless Steel | |
| Weight | 8.2kg | |
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes | Cat Back |
D's DEVELOPMENT
[edit | edit source]Racing Exhaust
[edit | edit source]Official website - D's DEVELOPMENT via Ebay
| Material | Stainless Steel | |
| Weight | 6kg | |
| dB | 120dB on standard car with induction kit | |
| Price | £220 | |
| Suppliers | D's DEVELOPMENT | |
| Web | [ http://stores.ebay.co.uk/JITHK_pc00017_W0QQfciZQ2d1QQfclZ4QQfsnZAnewQ20DigitalQQfsooZ1QQfsopZ1QQftsZ2QQsaselZ20084875QQsofpZ0 Click Here] | |
| Notes | Cat Back
This exhaust is so loud it will blow your Granny's knickers off from 10 miles away |
Sports Exhaust
[edit | edit source]Official website - D's DEVELOPMENT via Ebay
| Material | Stainless Steel | |
| Weight | 7-8kg | |
| dB | Makes the Stage 2 Exige sound like a mouse farting, its a LOT LOUDER especially in the cabin.http://uk.youtube.com/watch?v=ECMRhAwbd-0 | |
| Price | £260 | |
| Suppliers | ADS | |
| Web | Click Here | |
| Notes | Cat Back, more silenced than the race exhaust, , LOUD Exhaust, very boomy for first 2000 miles then a very nice deep warm exhaust note once sooted up. Welding by this company is second to none. Weight saving over standard is excellent. With a DeCat your car will sound like an animal! Roarrrrrrrr.... pop! |
Raceline
[edit | edit source]Official website - Raceline
Raceline Mk2 Exhaust Silencer
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £395 plus VAT | |
| Suppliers | Raceline | |
| Web | Click Here | |
| Notes | Cat Back |
Janspeed
[edit | edit source]Official website - Janspeed
Supersport Oval
[edit | edit source]| Material | Stainless Steel | |
| Weight | 11.5kg approximate (13kg shipping weight) | |
| dB | ||
| Price | £399.66 inc. VAT | |
| Suppliers | PTP | |
| Web | Click Here | |
| Notes | Cat Back
Duplex 101mm x 90mm Back Slashed Ovals |
Official website - Janspeed
Supersport Round
[edit | edit source]| Material | Stainless Steel | |
| Weight | 8.7kg approximate | |
| dB | 11.5kg approximate (13kg shipping weight) | |
| Price | £399.66 inc. VAT | |
| Suppliers | PTP | |
| Web | Click Here | |
| Notes | Cat Back
Duplex 90mm Back Round, and will fit Oval rear Grills |
Official website - Janspeed
I sound tested the Roadsport exhaust with sports CAT on my stock S2 results are:
2,000rpm = 74.2 DBA
4,000rpm = 86.2 DBA
6,000rpm = 91.3 DBA
Roadsport Oval
[edit | edit source]| Material | Stainless Steel | |
| Weight | 11.5kg approximate (13kg shipping weight) | |
| dB | 91.4 at 6k with sports cat | |
| Price | £350.00 inc. VAT | |
| Suppliers | PTP | |
| Web | Click Here | |
| Notes | Cat Back
Duplex 101mm x 90mm Back Slashed Ovals. Advantages of the new Roadsport silencer 1: Not as loud as the Supersport or Motorsport 2: Performance better than Supersport and Motorsport 3: Highly Polished stainless steel 4: Engraved tailpipes 5: Lifetime Guarantee |
Official website - Janspeed
Roadsport Round
[edit | edit source]| Material | Stainless Steel | |
| Weight | 11.5kg approximate (13kg shipping weight) | |
| dB | 91.4 at 6k with sports cat | |
| Price | £350.00 inc. VAT | |
| Suppliers | PTP | |
| Web | Click Here | |
| Notes | Cat Back
Duplex 90mm Back Round, and will fit Oval rear Grills. Advantages of the new Roadsport silencer 1: Not as loud as the Supersport or Motorsport 2: Performance better than Supersport and Motorsport 3: Highly Polished stainless steel 4: Engraved tailpipes 5: Lifetime Guarantee |
Larini
[edit | edit source]Official website - Larini
Club Sport Sport Oval
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | 95 with Cat fitted | |
| Price | £380 | |
| Suppliers | Larini | |
| Web | ||
| Notes | Cat Back |
Official website - Larini
Club Sport Sport Round
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | 95 with Cat fitted | |
| Price | £370 | |
| Suppliers | Larini | |
| Web | ||
| Notes | Cat Back |
Official website - Larini
Sports Oval
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £350 | |
| Suppliers | Larini | |
| Web | ||
| Notes | Cat Back |
Official website - Larini
Sports Round
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £340 | |
| Suppliers | Larini | |
| Web | ||
| Notes | Cat Back |
Eliseparts
[edit | edit source]Official website - Eliseparts
S2 Eliseparts Sports Exhaust
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £440.92 Inc. VAT | |
| Suppliers | Eliseparts | |
| Web | Click Here | |
| Notes | Cat Back
Round tail pipes only |
Quicksilver
[edit | edit source]Super Sport Round Tails
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £359.00 Inc. VAT | |
| Suppliers | ||
| Web | Click Here | |
| Notes | Cat Back
Elise S2 111S (and Elise S2 with 111S rear grilles) |
Super Sport Oval Tails
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £379.98 Inc. VAT | |
| Suppliers | Hangar111 | |
| Web | ||
| Notes | Cat Back
Elise S2 111 with oval rear grills |
Official website -
Carbon Race Ultralight
[edit | edit source]| Material | Carbon Fibre Race Silencer with stainless steel pipes/tail and internals | |
| Weight | Approximately 3.8kg | |
| dB | Approximately 93db on a standard vehicle with a catalyst bypass and induction kit fitted. | |
| Price | £699.13 Inc. VAT | |
| Suppliers | Hangar111 | |
| Web | Click Here | |
| Notes | Cat Back
Single exit ultra lightweight exhaust |
Official website -
Ti Ultralight Sports Exhaust
[edit | edit source]KOMO TEC
[edit | edit source]Official website - KOMO TEC
Sports exhaust silencer MK2 with ABE
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | 799 EUR | |
| Suppliers | KOMO TEC | |
| Web | Click Here | |
| Notes | Cat Back
German TÜV approved system |
Official website - KOMO TEC
Sports Sportauspuff MK2 Race
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | 1099 EUR | |
| Suppliers | KOMO TEC | |
| Web | Click Here | |
| Notes | Cat Back |
Official website - KOMO TEC
Sports exhaust silencer MK2 Komo-Sport
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | 699 EUR | |
| Suppliers | KOMO TEC | |
| Web | Click Here | |
| Notes | Cat Back |
Official website - KOMO TEC
Sports exhaust silencer MK2 VVC/160
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | 749 EUR | |
| Suppliers | KOMO TEC | |
| Web | Click Here | |
| Notes | Cat Back |
Milltek
[edit | edit source]Official website - Milltek
Sports
[edit | edit source]| Material | ||
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | ||
| Web | ||
| Notes | Cat Back
Pipe Diameter: 2.25" (57.15mm) |